event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 9

1 Division

Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Fall LD 8 Fall LD 9 Total Nett Notes
1st 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 (2.00) (2.00) 1.00 1.00 2.00 13.00 7.00  
2nd 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (3.00) 1.40 AVG 1.00 2.00 1.00 (9.00 DNC) (9.00 DNC) 2.00 1.00 29.40 8.40  
3rd 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 2.80 AVG (5.00) 3.00 3.00 (5.00) (6.00) 4.00 32.80 16.80  
4th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 3.50 AVG (6.00 DNC) (7.00 DNC) (8.00 DNC) 5.00 4.00 2.00 3.00 3.50 AVG 42.00 21.00  
5th 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (7.00 DNC) (6.00 DNC) (6.00 DNF) 3.00 4.00 5.00 4.00 4.00 5.00 44.00 25.00 .
6th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 4.00 3.00 (6.00 DNF) (6.00) 6.00 4.20 AVG 3.00 5.00 (10.00 DNC) 47.20 25.20  
7th 1 Gladiator Cheetah 30 46779   David Schmidt 81 7.00 DNC 6.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC 1.00 (9.00 DNC) (11.00 DNC) 3.00 60.00 32.00  
8th 1 Matilda Tuulos 22 1 CBSC Warren White 203 7.00 DNC 4.00 6.00 DNF 4.00 (8.00 DNC) 6.00 (9.00 DNC) 7.00 (8.00) 59.00 34.00  
9th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 5.00 6.00 DNC 7.00 DNC (8.00 DNC) (8.00 DNC) 7.00 6.00 (11.00 DNC) 7.00 65.00 38.00  
10th 1 Sea Treasure Bene 473 0246 RVYC Mark Vincent 118 7.00 DNC 6.00 DNC 7.00 DNC 8.00 DNC 8.00 DNC (9.00 DNC) (9.00 DNC) (11.00 DNC) 6.00 71.00 42.00  
11th 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176 7.00 DNC 6.00 DNC 7.00 DNC 8.00 DNC 8.00 DNC (9.00 DNC) (9.00 DNC) 8.00 (10.00 DNC) 72.00 44.00  
12th 1 Mariah Bene O 40   RVYC Al Lubkowski 178 7.00 DNC 6.00 DNC 7.00 DNC 8.00 DNC 8.00 DNC (9.00 DNC) 8.00 DNF (10.00 DNF) (10.00 DNC) 73.00 44.00  
13th 1 Redux J 30 29663 SNSYC Bishop 158 7.00 DNC 6.00 DNC 7.00 DNC 7.40 AVG 8.00 DNC (9.00 DNC) 9.00 DNC (11.00 DNC) (10.00 DNC) 74.40 44.40  

2 Division

Sailed: 9, Discards: 3, To count: 6, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Fall LD 8 Fall LD 9 Total Nett Notes
1st 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 1.00 (3.00) (6.00 DNC) (7.00 DNC) 2.00 1.00 2.00 1.40 AVG 1.00 24.40 8.40  
2nd 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 1.60 AVG (6.00 DNC) (6.00 DNC) (3.00) 1.00 2.00 1.00 1.00 3.00 24.60 9.60  
3rd 2 Yasna Yamaha 30 97   Vadim Rossinski 222 2.00 1.00 (5.00 DNF) 1.00 3.00 1.80 AVG (4.00) 2.00 (5.00) 24.80 10.80  
4th 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 (6.00 DNC) 2.00 (5.00 DNF) (6.00 DNF) 4.00 3.00 3.00 3.00 4.00 36.00 19.00  
5th 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3.00 4.00 5.00 DNF 2.00 (6.00) (6.00 DNC) (6.00 DNC) 4.00 2.00 38.00 20.00  
6th 2 Pondera Nimble 30   SNSYC Graden Sol 241 5.00 DNF (6.00 DNC) 5.00 DNF (6.00 DNF) 5.00 4.00 5.00 AVG 6.00 DNC (7.00 DNC) 49.00 30.00 .

Honcho RC

Fall LD 9 - 1 Division - 2018-12-2

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 5, Wind dir: N, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 140   2-46-11 2-43-40 0-00-00 1.00  
2 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54   2-25-8 2-44-21 0-00-36 2.00  
3 1 Gladiator Cheetah 30 46779   David Schmidt 81   2-32-52 2-45-20 0-01-32 3.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126   AVG     3.50  
5 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   3-4-27 2-47-13 0-03-55 4.00  
6 1 Freedom II S C 27 16837 CBSC Don Rowe 158   2-58-51 2-51-28 0-08-08 5.00 .
7 1 Sea Treasure Bene 473 0246 RVYC Mark Vincent 118   2-52-6 2-55-20 0-11-27 6.00  
8 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   3-10-20 3-11-31 0-27-41 7.00  
9 1 Matilda Tuulos 22 1 CBSC Warren White 203   3-44-40 3-21-59 0-42-37 8.00  
10 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   DNC     10.00  
10 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176   DNC     10.00  
10 1 Mariah Bene O 40   RVYC Al Lubkowski 178   DNC     10.00  
10 1 Redux J 30 29663 SNSYC Bishop 158   DNC     10.00  

Fall LD 9 - 2 Division - 2018-12-2

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 5, Wind dir: N, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   3-2-34 2-38-52 0-00-00 1.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   3-1-22 2-42-50 0-04-25 2.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   3-11-12 2-44-50 0-06-55 3.00  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   3-11-37 2-52-59 0-15-39 4.00  
5 2 Yasna Yamaha 30 97   Vadim Rossinski 222   3-18-46 2-54-07 0-17-25 5.00  
6 2 Pondera Nimble 30   SNSYC Graden Sol 241   DNC     7.00 .


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com