Blue Shift RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Finish | Elapsed | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bear Paws | Shark 24 | SNSYC | Thornton / Younker | 12:51:20 | 1:51:20 | 1.00 | |||
2 | 1 | Yolo | Catalina 28 | SNSYC | Bennett / Balcom | 12:53:40 | 1:53:40 | 2.00 | |||
3 | 1 | Whisker | Nonsuch 33 | SNSYC | Brien | 210 | 12:56:20 | 1:56:20 | 3.00 | ||
4 | 1 | Sea # | Newport 33 | SNSYC | Knight | 13:03:15 | 2:03:15 | 4.00 | |||
5 | 1 | General Delivery | Crown 34 | SNSYC | Hill / McNeill | 13:26:00 | 2:26:00 | 5.00 | |||
6 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 205 | 13:26:21 | 2:26:21 | 6.00 | |
7 | 1 | Kristen Celeste | US 42 | SNSYC | Bickley | 13:26:40 | 2:26:40 | 7.00 | |||
8 | 1 | Whiskey Girl | Bavaria 33 | SNSYC | Crawford / McLean | 13:28:21 | 2:28:21 | 8.00 | |||
9 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 131 | 13:30:13 | 2:30:13 | 9.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com