R/C Honcho
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 136 | 1 | 1.00 | 14:06:42 |
2 | 2 | Kaysaren | Beneteau 28.5 | 26 | CBSC | Edis Osker | 204 | 2 | 2.00 | 14:07:17 |
3 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 224 | 3 | 3.00 | 14:08:24 |
4 | 1 | Bonita | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 198 | 4 | 4.00 | 14:09:18 |
5 | 2 | Hina | C&C 30-1 | 39257 | SNSYC | Tim Amy | 201 | 5 | 5.00 | 14:09:31 |
6 | 1 | Rainbows End | DF 36 | 007 | SNSYC | Darryl/Bruce/Ian | 210 | 6 | 6.00 | 14:09:48 |
7 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 228 | 7 | 7.00 | 14:09:58 |
8 | 1 | Redux | J30 | 29663 | SNSYC | Colin Bishop | 158 | 8 | 8.00 | 14:13:05 |
9 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 160 | 9 | 9.00 | 14:16:12 |
10 | NR | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 238 | 10 | 10.00 | 14:22:27 | |
11 | 2 | Eva Grace | Spencer 31 | 39419 | RVYC | Adam Spencer | 263 | DNS | 12.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.19.8
www.sailwave.com