event burgee

Patos Island Classic

Sidney North Saanich Yacht Club

PATOS LONG COURSE OVERALL

.

Long course - 2018-4-14 at 11.00

Start: Start 1, Finishes: Finish time, Time: 11:00, Distance: 67
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 1 Westerly Santa Cruz 70 18997 RVYC Stuart/Joy Dahlgren -75 11:00 21-35-45 10:35:45 11:59:30 1.00
2 1 Shearwater J-120 78745 BYC Justin Wolfe 57 11:00 3-14-15 16:14:15 15:10:36 2.00
3 1 Surfrider Santa Cruz 50 CAN1015 RVYC Greg Johnston 9 11:00 2-54-29 15:54:29 15:44:26 3.00
4 1 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 27 11:00 3-14-40 16:14:40 15:44:31 4.00
5 1 Kairos Aerodyne 38 3801 RVicYC Ron Jewula 45 11:00 3-36-30 16:36:30 15:46:15 5.00
6 1 My-Tai Flying Tiger 10 Can 31 SNSYC Dallas Ross 54 11:00 4.2.15 17:02:15 16:01:57 6.00
7 1 Zulu Jespersen 42 74391 SNSYC Findlay Gibbons 66 11:00 4-34-47 17:34:47 16:21:05 7.00
8 2 Zaff J92 56272 RVicYC Phil Wampold 114 11:00 9-6-0 22:06:00 19:58:42 8.00
9 2 Interim Ross 930 87383 MBYC SteveWillams 108 11:00 9-34-24 22:34:24 20:33:48 9.00
10 3 Firefly Laser 28 169 SSSC Douglas Woolcock 138 11:00 10.8.20 23:08:20 20:34:14 10.00
11 3 Natural High J-30 67749 SQYC Scott Shaw-MacLaren 139 11:00 10.10.15 23:10:15 20:35:02 11.00
12 3 Pau Hana Hotfoot 27 31416 EHYC Katy Campbell 155 11:00 10.32.29 23:32:29 20:39:24 12.00
13 3 Amelie J29 MH 53160 PRYC Veli-Juhani Levaaho 122 11:00 10.13.56 23:13:56 20:57:42 13.00
14 3 HMCSTV Goldcrest CD36 KC2355 CFSA Christopher Maier 144 11:00 10.40.28 23:40:28 20:59:40 14.00
15 2 Blue Shift Tartan 3700 108 SNSYC Ron Turner 117 11:00 10.11.16 23:11:16 21:00:37 15.00
16 2 Dilligaf Ross 930 6314 NYC Keith Climenhaga 111 11:00 10.4.44 23:04:44 21:00:47 16.00
17 1 Hana Mari Wylie 79026 RVicYC Ged MacLean 66 11:00 9-17-45 22:17:45 21:04:03 17.00
18 2 Stretch Hobie 33 87065 PRYC Terry Reid 89 11:00 9-51-15 22:51:15 21:11:52 18.00
19 3 Magnum C&C 30 34051 RVicYC Andre Belcourt 168 11:00 0 DNF   26.00
19 2 Amiskwi Sabre 386 CAN8083 SNSYC Chris Read 100 11:00 0 DNF   26.00
19 2 Aorangi J 35 73340 TCYC Andrei Vassilenko 79 11:00 0 DNF   26.00
19 3 Hessian C&C 35 13865 CFSA Kevin Greenwood 157 11:00 0 DNF   26.00
19 2 Final Dash Dash 34 34473 CFSA Kerry Blaauw 89 11:00 0 DNF   26.00
19 3 Radiant Heat J-30 67901 SSSC Tony Brogan 138 11:00 0 DNF   26.00
19 2 Fiasco Olson 30 67807 RVicYC A J Hesford 99 11:00 0 DNF   26.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com