event burgee

Patos Island Classic

Sidney North Saanich Yacht Club

PATOS SHORT COURSE

Div 0 start 11-15

Patos short - 0 Div - 2018-4-14 at 11.10

Start: Start 1, Finishes: Finish time, Time: 11:10, Distance: 43
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 0 Dragon Trimaran 7414 NWMA DuncanGladman -42 11:15 18-56-49 7:41:49 8:11:55 1.00
2 0 Mail Order Bride Multi F85SR 10 NYC WayneGorrie -3 11:15 19-37-15 8:22:15 8:24:24 2.00
3 0 Bad Kitty Catamaran 49401 MBYC RonTomas -9 11:15 20-25-56 9:10:56 9:17:23 3.00

Patos short - 1 Div - 2018-4-14 at 11.10

Start: Start 1, Finishes: Finish time, Time: 11:10, Distance: 43
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 1 Querida C&C 35 888 CBSC Kim Hutlet 131 11:10 21-10-8 10:00:08 8:26:15 1.00
2 1 Redux J30 55026 SNSYC Colin Bishop 148 11:10 21-23-27 10:13:27 8:27:23 2.00
3 1 Optical Illusion Dash 34 49309 NYC Tim Daniel 107 11:10 20-54-28 9:44:28 8:27:47 3.00
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 11:10 21-19-58 10:09:58 8:40:23 4.00
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 123 11:10 21-24-42 10:14:42 8:46:33 5.00
6 1 Prime Beneteau First 35s5 6875 PRYC MurraySwayze 120 11:10 21-22-48 10:12:48 8:46:48 6.00
7 1 Prairie Dancer Bavaria 40-2 74435 SNSYC Jeff Lloyd 120 11:10 21-33-21 10:23:21 8:57:21 7.00
8 1 Albatro Bene First 30JK 7446   PatricePothier 103 11:10   DNF   10.00
8 1 NVS Hotfoot 27 29745 RVYC PaulGibson 149 11:10 21-38-37 RAF   10.00

Patos short - 2 Div - 2018-4-14 at 11.10

Start: Start 1, Finishes: Finish time, Time: 11:10, Distance: 43
Rank Div Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Pitoraq Windward 30-1 798 CFSA Graham Heath 194 11:10 21-17-18 10:07:18 7:48:16 1.00
2 2 Hina C&C 30-1 39257 SNSYC Tim Amy 194 11:10 21-42-7 10:32:07 8:13:05 2.00
3 2 Yasna Yamaha 30-1 NFS 97   Vadim Rossinski 218 11:10 22-0-12 10:50:12 8:13:58 3.00
4 2 Kaysaren Beneteau First 285 26 CBSC Edis Ozker 201 11:10 21-48-15 10:38:15 8:14:12 4.00
5 2 Coda C&C 30-2 69051 IYC Roger Bragg 170 11:10 22-2-0 10:52:00 8:50:10 5.00
6 2 Muse Pearson 10M     Greg Bowman 171 11:10 22-12-22 11:02:22 8:59:49 6.00
7 2 Bandit Ontario 32 15 SNSYC Dale Chandler 200 11:10 22-44-21 11:34:21 9:11:01 7.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com