event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Pursuit 3 overall

Overall

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Pursuit 2 Pursuit 3 Total Nett Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2.00 AVG 2.00 4.00 4.00 13-1-55
2 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 4.00 3.00 7.00 7.00 13-4-12
3 1 Redux J 30 29663 SNSYC Bishop 158 2.00 6.00 8.00 8.00 13-12-30
4 1 Querida C&C 35 888 CBSC Kim Hutlet 140 3.00 5.00 8.00 8.00 13-7-0
5 1 Freedom II S C 27 16837 CBSC Don Rowe 156 8.00 DNC 1.00 9.00 9.00 13-0-56
6 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 1.00 8.00 9.00 9.00 13-14-11
7 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 8.00 DNC 4.00 12.00 12.00 13-6-36
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 8.00 DNC 7.00 15.00 15.00 13-13-19
9 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 8.00 DNC 8.00 AVG 16.00 16.00  
10 2 Pondera Nimble 30   SNSYC Graden Sol 241 5.00 12.00 17.00 17.00 13-37-58
11 1 Eqinox J 109 43 RVicYC Dave Holland 89 8.00 DNC 9.00 17.00 17.00 13-17-3
12 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 8.00 DNC 10.00 18.00 18.00 13-17-45
13 2 Bandit Ontario 32 15 SNSYC Dale Chandler 209 8.00 DNC 11.00 19.00 19.00 13-28-17
14 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 6.00 14.00 DNC 20.00 20.00  

HinaRC

Pursuit 3 - 2018-3-4 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00, Course: 61, Wind dir: N, Ave wind: 4
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 1 Freedom II S C 27 16837 CBSC Don Rowe 156 1 1.00 13-0-56
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2 2.00 13-1-55
3 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 3 3.00 13-4-12
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 4 4.00 13-6-36
5 1 Querida C&C 35 888 CBSC Kim Hutlet 140 5 5.00 13-7-0
6 1 Redux J 30 29663 SNSYC Bishop 158 6 6.00 13-12-30
7 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 7 7.00 13-13-19
8 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 8 8.00 13-14-11
8 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 AVG 8.00  
10 1 Eqinox J 109 43 RVicYC Dave Holland 89 9 9.00 13-17-3
11 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 10 10.00 13-17-45
12 2 Bandit Ontario 32 15 SNSYC Dale Chandler 209 11 11.00 13-28-17
13 2 Pondera Nimble 30   SNSYC Graden Sol 241 12 12.00 13-37-58
14 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 DNC 14.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com