event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Pursuit 4 overall

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Pursuit 2 Pursuit 3 Pursuit 4 Total Nett Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2.50 AVG 2.00 3.00 7.50 7.50 13-31-13
2 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 4.00 3.00 1.00 8.00 8.00 13-11-36
3 Not Reg Querida C&C 35 888 CBSC Kim Hutlet 140 3.00 5.00 4.00 12.00 12.00 13-33-17
4 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 8.00 DNC 4.00 2.00 14.00 14.00 13-23-30
5 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 1.00 8.00 6.00 15.00 15.00 13-40-22
6 1 Freedom II S C 27 16837 CBSC Don Rowe 156 8.00 DNC 1.00 7.00 16.00 16.00 13-40-35
7 1 Redux J 30 29663 SNSYC Bishop 158 2.00 6.00 13.00 DNC 21.00 21.00 13-12-30
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 8.00 DNC 7.00 8.00 23.00 23.00 13-41-14
9 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 8.00 DNC 8.50 AVG 9.00 25.50 25.50 13-59-10
10 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 8.00 DNC 14.00 DNC 5.00 27.00 27.00 13-37-58
11 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 8.00 DNC 10.00 9.00 AVG 27.00 27.00 .
12 2 Pondera Nimble 30   SNSYC Graden Sol 241 5.00 12.00 12.00 DNF 29.00 29.00 .
13 2 Bandit Ontario 32 15 SNSYC Dale Chandler 209 8.00 DNC 11.00 10.00 29.00 29.00 14-46-30
14 1 Eqinox J 109 43 RVicYC Dave Holland 89 8.00 DNC 9.00 13.00 DNC 30.00 30.00 13-17-3
15 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 6.00 14.00 DNC 13.00 DNC 33.00 33.00  

Prairie Sun RC

Pursuit 4 - 2018-3-11 at 11:00

Start: Start 1, Finishes: Place, Time: 11:00, Course: 76 short, Wind dir: N, Ave wind: 4
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1 1.00 13-11-36
2 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 2 2.00 13-23-30
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 3 3.00 13-31-13
4 Not Reg Querida C&C 35 888 CBSC Kim Hutlet 140 4 4.00 13-33-17
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 5 5.00 13-37-58
6 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 6 6.00 13-40-22
7 1 Freedom II S C 27 16837 CBSC Don Rowe 156 7 7.00 13-40-35
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 8 8.00 13-41-14
9 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 9 9.00 13-59-10
9 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 AVG 9.00 .
11 2 Bandit Ontario 32 15 SNSYC Dale Chandler 209 10 10.00 14-46-30
12 2 Pondera Nimble 30   SNSYC Graden Sol 241 DNF 12.00 .
13 1 Redux J 30 29663 SNSYC Bishop 158 DNC 13.00 13-12-30
13 1 Eqinox J 109 43 RVicYC Dave Holland 89 DNC 13.00 13-17-3
13 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 DNC 13.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com