Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Pursuit 2 | Pursuit 3 | Pursuit 4 | Pursuit 5 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | (4.00) | 3.00 | 1.00 | 1.00 | 9.00 | 5.00 | 14-4-24 |
2nd | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 2.50 AVG | 2.00 | (3.00) | 3.00 | 10.50 | 7.50 | 14-21-45 |
3rd | Not Reg | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 3.00 | (5.00) | 4.00 | 5.00 | 17.00 | 12.00 | 14-54-51 |
4th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 8.00 DNC | 4.00 | 2.00 | (15.00 DNF) | 29.00 | 14.00 | |
5th | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 1.00 | 8.00 | 6.00 | (15.00 DNF) | 30.00 | 15.00 | |
6th | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 156 | 8.00 DNC | 1.00 | 7.00 | (15.00 DNF) | 31.00 | 16.00 | |
7th | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 6.00 | (14.00 DNC) | 13.00 DNC | 2.00 | 35.00 | 21.00 | 14-18-16 |
8th | 1 | Redux | J 30 | 29663 | SNSYC | Bishop | 158 | 2.00 | 6.00 | 13.00 DNC | (16.00 DNC) | 37.00 | 21.00 | |
9th | 1 | Equinox | J 109 | 43 | RVicYC | Dave Holland | 89 | 8.00 DNC | 9.00 | (13.00 DNC) | 4.00 | 34.00 | 21.00 | 14-45-35 |
10th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 8.00 DNC | (10.00) | 7.00 AVG | 6.00 | 31.00 | 21.00 | .14-59-26 |
11th | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 8.00 DNC | 7.00 | 8.00 | (15.00 DNF) | 38.00 | 23.00 | |
12th | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 8.00 DNC | 8.50 AVG | 9.00 | (15.00 DNF) | 40.50 | 25.50 | |
13th | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 8.00 DNC | 14.00 DNC | 5.00 | (15.00 DNF) | 42.00 | 27.00 | |
14th | 2 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 209 | 8.00 DNC | (11.00) | 10.00 | 9.00 AVG | 38.00 | 27.00 | |
15th | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 5.00 | 12.00 | 12.00 DNF | (15.00 DNF) | 44.00 | 29.00 | . | |
16th | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 189 | 8.00 DNC | 14.00 DNC | 13.00 DNC | (15.00 DNF) | 50.00 | 35.00 |
Bandit RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 1 | 1.00 | 14-4-24 |
2 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 2 | 2.00 | 14-18-16 |
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 3 | 3.00 | 14-21-45 |
4 | 1 | Equinox | J 109 | 43 | RVicYC | Dave Holland | 89 | 4 | 4.00 | 14-45-35 |
5 | Not Reg | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 5 | 5.00 | 14-54-51 |
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 6 | 6.00 | .14-59-26 |
7 | 2 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 209 | AVG | 9.00 | |
8 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | DNF | 15.00 | |
8 | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | DNF | 15.00 | |
8 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 156 | DNF | 15.00 | |
8 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | DNF | 15.00 | |
8 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | DNF | 15.00 | |
8 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | DNF | 15.00 | |
8 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | DNF | 15.00 | . | |
8 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 189 | DNF | 15.00 | |
16 | 1 | Redux | J 30 | 29663 | SNSYC | Bishop | 158 | DNC | 16.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com