event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter LD 3

1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 2 Winter LD 3 Total Nett Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 3.00 2.00 5.00 5.00  
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 1.00 7.00 DNC 8.00 8.00  
3 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 4.00 AVG 4.00 8.00 8.00  
4 1 Redux J 30     Bishop 158 8.00 DNC 1.00 9.00 9.00  
5 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 122 2.00 7.00 DNC 9.00 9.00  
6 1 Rainbow's End Dufour 36 C   SNSYC Daryk Homan 189 5.00 5.00 10.00 10.00  
7 1 Querida C&C 35 888 CBSC Kim Hutlet 140 8.00 DNC 3.00 11.00 11.00  
8 1 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 4.00 7.00 DNC 11.00 11.00  
9 1 Pondera Nimble 30     Graden Sol 241 7.00 DNF 7.00 AVG 14.00 14.00  

2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 4, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD 2 Winter LD 3 Total Nett Notes
1 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3.00 1.00 4.00 4.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 1.00 4.00 RAF 5.00 5.00  
3 2 Bandit Ontario 32 15 SNSYC Dale Chandler 206 5.00 DNC 2.00 7.00 7.00  
4 2 Eva Grace Spencer 31 39419 CBSC Adam Spencer 220 2.00 5.00 DNC 7.00 7.00  

Pondeera RC

Winter LD 3 - 1 Division - 2018-2-4 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 50, Wind dir: W, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Redux J 30     Bishop 158 11:00 2:05:34 2:00:23 0:00:00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 11:00 2:02:56 2:03:42 0:03:18 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 140 11:00 2:21:14 2:19:06 0:19:00 3.00  
4 1 Bonita FS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 11:00 2:34:46 2:20:18 0:21:59 4.00  
5 1 Rainbow's End Dufour 36 C   SNSYC Daryk Homan 189 11:00 2:37:05 2:24:01 0:25:47 5.00  
6 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126   DNC     7.00  
6 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 122   DNC     7.00  
6 1 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   DNC     7.00  
6 1 Pondera Nimble 30     Graden Sol 241   AVG     7.00  

Winter LD 3 - 2 Division - 2018-2-4 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 50, Wind dir: W, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 11:00 2:29:29 2:14:12 0:00:00 1.00  
2 2 Bandit Ontario 32 15 SNSYC Dale Chandler 206 11:00 2:32:39 2:16:40 0:02:45 2.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 11:00 RAF     4.00  
4 2 Eva Grace Spencer 31 39419 CBSC Adam Spencer 220   DNC     5.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.24.0
www.sailwave.com