Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Winter LD 2 | Winter LD 3 | Winter LD 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 3.00 | 2.00 | 4.00 | 9.00 | 9.00 | |
2 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 7.00 | 3.00 | 2.00 | 12.00 | 12.00 | |
3 | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 4.50 AVG | 6.00 | 3.00 | 13.50 | 13.50 | |
4 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 4.00 | 9.00 RAF | 1.00 | 14.00 | 14.00 | |
5 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 1.00 | 10.00 DNC | 9.00 DNC | 20.00 | 20.00 | |
6 | 1 | Redux | J 30 | Bishop | 158 | 11.00 DNC | 1.00 | 9.00 DNC | 21.00 | 21.00 | |||
7 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | 2.00 | 10.00 DNC | 9.00 DNC | 21.00 | 21.00 | |
8 | 2 | Pondera | Nimble 30 | Graden Sol | 241 | 10.00 DNF | 7.50 AVG | 5.00 | 22.50 | 22.50 | |||
9 | 2 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 206 | 11.00 DNC | 4.00 | 9.00 DNC | 24.00 | 24.00 | |
10 | 2 | Eva Grace | Spencer 31 | 39419 | CBSC | Adam Spencer | 220 | 5.00 | 10.00 DNC | 9.00 DNC | 24.00 | 24.00 | |
11 | 1 | Rainbow's End | Dufour 36 C | SNSYC | Daryk Homan | 189 | 8.00 | 7.00 | 9.00 DNC | 24.00 | 24.00 | ||
12 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 11.00 DNC | 5.00 | 9.00 DNC | 25.00 | 25.00 | |
13 | 1 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 6.00 | 10.00 DNC | 9.00 DNC | 25.00 | 25.00 | |
14 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 11.00 DNC | 10.00 DNC | 6.00 | 27.00 | 27.00 | |
15 | 1 | Spumante | Hanse 411 | Larry Laurent | 126 | 11.00 DNC | 10.00 DNC | 7.00 | 28.00 | 28.00 | |||
16 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 11.00 DNC | 10.00 DNC | 10.50 AVG | 31.50 | 31.50 |
Ghost Dancer RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 3-8-46 | 2-44-15 | 0-00-00 | 1.00 | ||
2 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 3-6-43 | 2-47-38 | 0-03-46 | 2.00 | ||
3 | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 3-9-35 | 2-51-52 | 0-08-24 | 3.00 | ||
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 2-56-7 | 2-57-12 | 0-12-52 | 4.00 | ||
5 | 2 | Pondera | Nimble 30 | Graden Sol | 241 | 3-28-21 | 2-57-58 | 0-16-03 | 5.00 | ||||
6 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Daryl Homan | 54 | 2-47-45 | 3-09-58 | 0-22-42 | 6.00 | ||
7 | 1 | Spumante | Hanse 411 | Larry Laurent | 126 | 3-45-24 | 3-46-48 | 1-02-09 | 7.00 | ||||
8 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | DNC | 9.00 | ||||
8 | 1 | Redux | J 30 | Bishop | 158 | DNC | 9.00 | ||||||
8 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 122 | DNC | 9.00 | ||||
8 | 2 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 206 | DNC | 9.00 | ||||
8 | 2 | Eva Grace | Spencer 31 | 39419 | CBSC | Adam Spencer | 220 | DNC | 9.00 | ||||
8 | 1 | Rainbow's End | Dufour 36 C | SNSYC | Daryk Homan | 189 | DNC | 9.00 | |||||
8 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | DNC | 9.00 | ||||
8 | 1 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | DNC | 9.00 | ||||
16 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | AVG | 10.50 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com