Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Fall LD 1 | Fall LD 2 | Fall LD 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 1.00 | 1.00 | 2.00 | 4.00 | 4.00 | |
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 2.00 | 2.00 | 2.00 AVG | 6.00 | 6.00 | |
3 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 4.00 | 2.50 AVG | 1.00 | 7.50 | 7.50 | |
4 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 222 | 6.00 | 3.00 | 10.00 DNF | 19.00 | 19.00 | ||
5 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 3.00 | 6.00 | 11.00 DNC | 20.00 | 20.00 | |
6 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 5.00 | 5.00 | 10.00 DNF | 20.00 | 20.00 | |
7 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 10.00 DNC | 4.00 | 10.00 DNF | 24.00 | 24.00 | |
8 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 7.00 | 8.00 | 10.00 DNF | 25.00 | 25.00 | |
9 | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren | 203 | 10.00 DNC | 7.00 | 10.00 DNF | 27.00 | 27.00 | |
10 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 9.00 DNF | 10.00 DNC | 10.00 DNF | 29.00 | 29.00 | . | |
11 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | 10.00 DNC | 10.00 DNC | 10.00 DNF | 30.00 | 30.00 | . |
12 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 10.50 AVG | 10.00 DNC | 11.00 DNC | 31.50 | 31.50 |
Bonita RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 3-39-8 | 3-35-49 | 0-00-00 | 1.00 | ||
2 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 3-38-01 | 4-06-53 | 0-27-26 | 2.00 | ||
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | AVG | 2.00 | ||||
4 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 222 | DNF | 10.00 | |||||
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | DNF | 10.00 | ||||
4 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | DNF | 10.00 | ||||
4 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | DNF | 10.00 | ||||
4 | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren | 203 | DNF | 10.00 | ||||
4 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | DNF | 10.00 | . | ||||
4 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | DNF | 10.00 | . | |||
11 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | DNC | 11.00 | ||||
11 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | DNC | 11.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.25.11
www.sailwave.com