event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 4 overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 5.00 3.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (4.00) 1.50 AVG 1.00 2.00 8.50 4.50  
3 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 2.00 AVG (8.00) 14.00 6.00  
4 2 Yasna Yamaha 30 97   Vadim Rossinski 222 6.00 3.00 (10.00 DNF) 5.00 24.00 14.00  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5.00 5.00 (10.00 DNF) 9.00 29.00 19.00  
6 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 3.00 6.00 11.00 DNC (13.00 DNC) 33.00 20.00  
7 1 Matilda Tuulos 22 1 CBSC Warren 203 (10.00 DNC) 7.00 10.00 DNF 4.00 31.00 21.00  
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 7.00 8.00 (10.00 DNF) 6.00 31.00 21.00  
9 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (10.00 DNC) 10.00 DNC 10.00 DNF 3.00 33.00 23.00 .
10 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 10.00 DNC 4.00 10.00 DNF (12.00 DNF) 36.00 24.00  
11 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 8.50 AVG 10.00 DNC (11.00 DNC) 7.00 36.50 25.50  
12 2 Pondera Nimble 30   SNSYC Graden Sol 241 9.00 DNF 10.00 DNC 10.00 DNF (12.00 DNF) 41.00 29.00 .
13 1 Redux J 30 29663 SNSYC Bishop 158 10.00 DNC 10.00 DNC (11.00 DNC) 10.00 AVG 41.00 30.00  

Redux RC

Fall LD 4 - 2018-10-21

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 62, Wind dir: NE, Ave wind: 2
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54   2-40-27 3-01-42 0-00-00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140   3-24-36 3-21-30 0-20-07 2.00  
3 1 Freedom II S C 27 16837 CBSC Don Rowe 158   3-44-52 3-35-35 0-35-21 3.00 .
4 1 Matilda Tuulos 22 1 CBSC Warren 203   4-3-43 3-39-07 0-41-37 4.00  
5 2 Yasna Yamaha 30 97   Vadim Rossinski 222   4-27-49 3-54-37 1-00-24 5.00  
6 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   4-32-35 4-04-43 1-10-12 6.00  
7 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   4-46-34 4-07-02 1-15-48 7.00  
8 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   4-56-12 4-28-31 1-35-47 8.00  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   4-51-31 4-53-19 1-50-56 9.00  
10 1 Redux J 30 29663 SNSYC Bishop 158   AVG     10.00  
11 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   DNF     12.00  
11 2 Pondera Nimble 30   SNSYC Graden Sol 241   DNF     12.00 .
13 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   DNC     13.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com