event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 4

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 5.00 3.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (3.00) 1.50 AVG 1.00 2.00 7.50 4.50  
3 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 2.00 AVG (5.00) 11.00 6.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 4.00 3.00 (6.00 DNF) 6.00 19.00 13.00  
5 1 Matilda Tuulos 22 1 CBSC Warren 203 (6.00 DNC) 4.00 6.00 DNF 4.00 20.00 14.00  
6 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (6.00 DNC) 6.00 DNC 6.00 DNF 3.00 21.00 15.00 .
7 1 Redux J 30 29663 SNSYC Bishop 158 6.00 DNC 6.00 DNC (7.00 DNC) 6.00 AVG 25.00 18.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1 2 Yasna Yamaha 30 97   Vadim Rossinski 222 2.00 1.00 (5.00 DNF) 1.00 9.00 4.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3.00 4.00 (5.00 DNF) 2.00 14.00 9.00  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 1.00 3.00 6.00 DNC (7.00 DNC) 17.00 10.00  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 (6.00 DNC) 2.00 5.00 DNF 6.00 DNF 19.00 13.00  
5 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 4.50 AVG (6.00 DNC) 6.00 DNC 3.00 19.50 13.50  
6 2 Pondera Nimble 30   SNSYC Graden Sol 241 5.00 DNF (6.00 DNC) 5.00 DNF 6.00 DNF 22.00 16.00 .

Redux RC

Fall LD 4 - 1 Division - 2018-10-21

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 62, Wind dir: NE, Ave wind: 2
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54   2-40-27 3-01-42 0-00-00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140   3-24-36 3-21-30 0-20-07 2.00  
3 1 Freedom II S C 27 16837 CBSC Don Rowe 158   3-44-52 3-35-35 0-35-21 3.00 .
4 1 Matilda Tuulos 22 1 CBSC Warren 203   4-3-43 3-39-07 0-41-37 4.00  
5 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   4-56-12 4-28-31 1-35-47 5.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   4-51-31 4-53-19 1-50-56 6.00  
6 1 Redux J 30 29663 SNSYC Bishop 158   AVG     6.00  

Fall LD 4 - 2 Division - 2018-10-21

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 62, Wind dir: NE, Ave wind: 2
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Yasna Yamaha 30 97   Vadim Rossinski 222   4-27-49 3-54-37 0-00-00 1.00  
2 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   4-32-35 4-04-43 0-11-16 2.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   4-46-34 4-07-02 0-14-25 3.00  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   DNF     6.00  
4 2 Pondera Nimble 30   SNSYC Graden Sol 241   DNF     6.00 .
6 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   DNC     7.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com