event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 5 overall

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 14, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 2.00 7.00 5.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (4.00) 1.33 AVG 1.00 2.00 1.00 9.33 5.33  
3 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 3.33 AVG (8.00) 6.00 21.33 13.33  
4 2 Yasna Yamaha 30 97   Vadim Rossinski 222 6.00 3.00 (10.00 DNF) 5.00 5.00 29.00 19.00  
5 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 3.00 6.00 11.00 DNC (13.00 DNC) 4.00 37.00 24.00  
6 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 6.67 AVG 10.00 DNC (11.00 DNC) 7.00 3.00 37.67 26.67  
7 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5.00 5.00 10.00 DNF 9.00 (12.00) 41.00 29.00  
8 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 7.00 8.00 (10.00 DNF) 6.00 9.00 40.00 30.00  
9 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 10.00 DNC 4.00 10.00 DNF (12.00 DNF) 7.00 43.00 31.00  
10 1 Matilda Tuulos 22 1 CBSC Warren White 203 10.00 DNC 7.00 10.00 DNF 4.00 (14.00 DNC) 45.00 31.00  
11 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (10.00 DNC) 10.00 DNC 10.00 DNF 3.00 10.00 43.00 33.00 .
12 2 Pondera Nimble 30   SNSYC Graden Sol 241 9.00 DNF 10.00 DNC 10.00 DNF (12.00 DNF) 8.00 49.00 37.00 .
13 1 Redux J 30 29663 SNSYC Bishop 158 10.00 DNC 10.00 DNC 11.00 DNC 10.33 AVG (14.00 DNC) 55.33 41.33  
14 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 10.67 AVG 10.00 DNC 11.00 DNC (13.00 DNC) 11.00 55.67 42.67  

Rainbow's End RC

Fall LD 5 - 2018-11-4

Start: Start 1, Finishes: Finish time, Time: 11-00, Course: 23, Wind dir: W, Ave wind: 4
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 140 11-00 3-03-50 3-01-03 0-00-00 1.00  
2 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 11-00 2-48-00 3-10-15 0-08-07 2.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 11-00 4-15-35 3-40-20 0-45-34 3.00  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 11-00 4-19-19 3-45-39 0-51-15 4.00  
5 2 Yasna Yamaha 30 97   Vadim Rossinski 222 11-00 4-18-38 3-46-34 0-51-58 5.00  
6 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 11-00 4-19-13 3-55-00 0-59-30 6.00  
7 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 11-00 4-23-52 3-58-13 1-03-19 7.00  
8 2 Pondera Nimble 30   SNSYC Graden Sol 241 11-00 4-40-27 3-59-33 1-08-29 8.00 .
9 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 11-00 4-30-21 4-02-43 1-08-41 9.00  
10 1 Freedom II S C 27 16837 CBSC Don Rowe 158 11-00 4-19-22 4-08-39 1-10-31 10.00 .
11 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 11-00 4-16-16 4-17-51 1-16-20 11.00  
12 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 11-00 4-21-57 4-23-34 1-22-01 12.00  
13 1 Matilda Tuulos 22 1 CBSC Warren White 203   DNC     14.00  
13 1 Redux J 30 29663 SNSYC Bishop 158   DNC     14.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com