event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 6

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 2.00 1.00 8.00 6.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 3.00 1.75 AVG 1.00 2.00 1.00 (9.00 DNC) 17.75 8.75  
3 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 2.50 AVG (5.00) 3.00 3.00 17.50 12.50  
4 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (7.00 DNC) 6.00 DNC 6.00 DNF 3.00 4.00 5.00 31.00 24.00 .
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 4.00 3.00 6.00 DNF 6.00 6.00 (9.00 DNC) 34.00 25.00  
6 1 Matilda Tuulos 22 1 CBSC Warren White 203 7.00 DNC 4.00 6.00 DNF 4.00 (8.00 DNC) 6.00 35.00 27.00  
7 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 5.50 AVG 6.00 DNC 7.00 DNC (8.00 DNC) 5.00 4.00 35.50 27.50  
8 1 Gladiator Cheetah 30 46779   David Schmidt 61 7.00 DNC 6.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC 2.00 38.00 30.00  
9 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 5.00 6.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC 7.00 41.00 33.00  
10 1 Redux J 30 29663 SNSYC Bishop 158 7.00 DNC 6.00 DNC 7.00 DNC 7.00 AVG 8.00 DNC (9.00 DNC) 44.00 35.00  

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Total Nett Notes
1 2 Yasna Yamaha 30 97   Vadim Rossinski 222 2.00 1.00 (5.00 DNF) 1.00 3.00 1.75 AVG 13.75 8.75  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 1.00 3.00 6.00 DNC (7.00 DNC) 2.00 1.00 20.00 13.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 3.00 AVG (6.00 DNC) 6.00 DNC 3.00 1.00 2.00 21.00 15.00  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 (6.00 DNC) 2.00 5.00 DNF 6.00 DNF 4.00 3.00 26.00 20.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3.00 4.00 5.00 DNF 2.00 (6.00) 6.00 DNC 26.00 20.00  
6 2 Pondera Nimble 30   SNSYC Graden Sol 241 5.00 DNF (6.00 DNC) 5.00 DNF 6.00 DNF 5.00 4.00 31.00 25.00 .

Yasna RC

Fall LD 6 - 1 Division - 2018-11-11

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 63, Wind dir: N, Ave wind: 6
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54   2-1-4 2-17-06 0-00-00 1.00  
2 1 Gladiator Cheetah 30 46779   David Schmidt 61   2-4-58 2-19-48 0-02-25 2.00  
3 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   2-35-25 2-20-54 0-04-11 3.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126   2-24-3 2-24-57 0-07-48 4.00  
5 1 Freedom II S C 27 16837 CBSC Don Rowe 158   2-36-20 2-29-53 0-13-20 5.00 .
6 1 Matilda Tuulos 22 1 CBSC Warren White 203   2-50-51 2-33-36 0-18-21 6.00  
7 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   2-56-15 2-57-20 0-40-00 7.00  
8 1 Querida C&C 35 888 CBSC Kim Hutlet 140   DNC     9.00  
8 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   DNC     9.00  
8 1 Redux J 30 29663 SNSYC Bishop 158   DNC     9.00  

Fall LD 6 - 2 Division - 2018-11-11

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 63, Wind dir: N, Ave wind: 6
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   2-30-20 2-10-49 0-00-00 1.00  
2 2 Yasna Yamaha 30 97   Vadim Rossinski 222   AVG     1.75  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   2-31-46 2-10-50 0-00-01 2.00  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   2-50-12 2-33-39 0-25-18 3.00  
5 2 Pondera Nimble 30   SNSYC Graden Sol 241   3-23-6 2-53-29 0-49-57 4.00 .
6 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   DNC     6.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com