event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 7 overall

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 2.00 (3.00) 1.00 11.00 6.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 4.00 2.00 AVG 1.00 2.00 1.00 (13.00 DNC) (13.00 DNC) 36.00 10.00  
3 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 3.75 AVG (8.00) 6.00 5.00 (7.00) 33.75 18.75  
4 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 3.75 AVG (10.00 DNC) (11.00 DNC) 7.00 3.00 2.00 3.00 39.75 18.75  
5 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 3.00 6.00 (11.00 DNC) (13.00 DNC) 4.00 1.00 5.00 43.00 19.00  
6 2 Yasna Yamaha 30 97   Vadim Rossinski 222 6.00 3.00 (10.00 DNF) 5.00 5.00 4.75 AVG (9.00) 42.75 23.75  
7 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5.00 5.00 (10.00 DNF) 9.00 (12.00) 5.75 AVG 4.00 50.75 28.75  
8 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (11.00 DNC) (10.00 DNC) 10.00 DNF 3.00 10.00 7.00 6.00 57.00 36.00 .
9 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 7.25 AVG 10.00 DNC (11.00 DNC) (13.00 DNC) 11.00 6.00 2.00 60.25 36.25  
10 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 (11.00 DNC) 4.00 10.00 DNF (12.00 DNF) 7.00 9.00 8.00 61.00 38.00  
11 1 Matilda Tuulos 22 1 CBSC Warren White 203 11.00 DNC 7.00 10.00 DNF 4.00 (14.00 DNC) 8.00 (13.00 DNC) 67.00 40.00  
12 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 7.00 8.00 10.00 DNF 6.00 9.00 (13.00 DNC) (13.00 DNC) 66.00 40.00  
13 2 Pondera Nimble 30   SNSYC Graden Sol 241 (10.00 DNF) 10.00 DNC 10.00 DNF (12.00 DNF) 8.00 10.00 9.50 AVG 69.50 47.50 .
14 1 Gladiator Cheetah 30 46779   David Schmidt 61 11.00 DNC 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 4.00 13.00 DNC 76.00 49.00  
15 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 8.00 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 11.00 10.00 77.00 50.00  
16 1 Redux J 30 29663 SNSYC Bishop 158 11.00 DNC 10.00 DNC 11.00 DNC 11.25 AVG (14.00 DNC) (13.00 DNC) 13.00 DNC 83.25 56.25  
17 1 Mariah Bene O 40   RVYC Al Lubkowski 178 11.00 DNC 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 13.00 DNC 12.00 DNF 84.00 57.00  

Pondera RC

Fall LD 7 - 2018-11-18

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 22, Wind dir: NW, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54   2-5-5 2-21-39 0-00-00 1.00  
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126   2-29-0 2-29-55 0-08-14 2.00  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   2-57-29 2-33-00 0-13-11 3.00  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   2-32-54 2-33-51 0-12-08 4.00  
5 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   2-59-20 2-36-03 0-16-33 5.00  
6 1 Freedom II S C 27 16837 CBSC Don Rowe 158   2-47-36 2-40-41 0-19-51 6.00 .
7 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   3-0-40 2-43-47 0-24-25 7.00  
8 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   3-4-36 2-46-39 0-27-42 8.00  
9 2 Yasna Yamaha 30 97   Vadim Rossinski 222   3-23-16 2-58-04 0-41-34 9.00  
10 2 Pondera Nimble 30   SNSYC Graden Sol 241   AVG     9.50 .
11 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   3-15-8 3-16-20 0-54-22 10.00  
12 1 Mariah Bene O 40   RVYC Al Lubkowski 178   DNF     12.00  
13 1 Querida C&C 35 888 CBSC Kim Hutlet 140   DNC     13.00  
13 1 Matilda Tuulos 22 1 CBSC Warren White 203   DNC     13.00  
13 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   DNC     13.00  
13 1 Gladiator Cheetah 30 46779   David Schmidt 61   DNC     13.00  
13 1 Redux J 30 29663 SNSYC Bishop 158   DNC     13.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com