event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 7

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 (2.00) 1.00 1.00 9.00 5.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 3.00 1.75 AVG 1.00 2.00 1.00 (9.00 DNC) (9.00 DNC) 26.75 8.75  
3 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 2.50 AVG (5.00) 3.00 3.00 (5.00) 22.50 12.50  
4 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 4.00 3.00 (6.00 DNF) (6.00) 6.00 4.00 AVG 3.00 32.00 20.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 4.25 AVG 6.00 DNC (7.00 DNC) (8.00 DNC) 5.00 4.00 2.00 36.25 21.25  
6 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (7.00 DNC) (6.00 DNC) 6.00 DNF 3.00 4.00 5.00 4.00 35.00 22.00 .
7 1 Matilda Tuulos 22 1 CBSC Warren White 203 7.00 DNC 4.00 6.00 DNF 4.00 (8.00 DNC) 6.00 (9.00 DNC) 44.00 27.00  
8 1 Gladiator Cheetah 30 46779   David Schmidt 61 7.00 DNC 6.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC 2.00 (9.00 DNC) 47.00 30.00  
9 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 5.00 6.00 DNC 7.00 DNC (8.00 DNC) (8.00 DNC) 7.00 6.00 47.00 31.00  
10 1 Redux J 30 29663 SNSYC Bishop 158 7.00 DNC 6.00 DNC 7.00 DNC 7.00 AVG 8.00 DNC (9.00 DNC) (9.00 DNC) 53.00 35.00  
11 1 Mariah Bene O 40   RVYC Al Lubkowski 178 7.00 DNC 6.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC (9.00 DNC) 8.00 DNF 53.00 36.00  

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Total Nett Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 1.75 AVG (6.00 DNC) (6.00 DNC) 3.00 1.00 2.00 1.00 20.75 8.75  
2 2 Yasna Yamaha 30 97   Vadim Rossinski 222 2.00 1.00 (5.00 DNF) 1.00 3.00 1.75 AVG (4.00) 17.75 8.75  
3 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 1.00 3.00 (6.00 DNC) (7.00 DNC) 2.00 1.00 2.00 22.00 9.00  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 (6.00 DNC) 2.00 5.00 DNF (6.00 DNF) 4.00 3.00 3.00 29.00 17.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3.00 4.00 5.00 DNF 2.00 (6.00) (6.00 DNC) 6.00 DNC 32.00 20.00  
6 2 Pondera Nimble 30   SNSYC Graden Sol 241 5.00 DNF (6.00 DNC) 5.00 DNF (6.00 DNF) 5.00 4.00 4.75 AVG 35.75 23.75 .

Pondera RC

Fall LD 7 - 1 Division - 2018-11-18

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 22, Wind dir: NW, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54   2-5-5 2-21-39 0-00-00 1.00  
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126   2-29-0 2-29-55 0-08-14 2.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126   2-32-54 2-33-51 0-12-08 3.00  
4 1 Freedom II S C 27 16837 CBSC Don Rowe 158   2-47-36 2-40-41 0-19-51 4.00 .
5 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197   3-0-40 2-43-47 0-24-25 5.00  
6 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   3-15-8 3-16-20 0-54-22 6.00  
7 1 Mariah Bene O 40   RVYC Al Lubkowski 178   DNF     8.00  
8 1 Querida C&C 35 888 CBSC Kim Hutlet 140   DNC     9.00  
8 1 Matilda Tuulos 22 1 CBSC Warren White 203   DNC     9.00  
8 1 Gladiator Cheetah 30 46779   David Schmidt 61   DNC     9.00  
8 1 Redux J 30 29663 SNSYC Bishop 158   DNC     9.00  

Fall LD 7 - 2 Division - 2018-11-18

Start: Start 1, Finishes: Elapsed time, Time: 11-00, Course: 22, Wind dir: NW, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234   2-57-29 2-33-00 0-00-00 1.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227   2-59-20 2-36-03 0-03-30 2.00  
3 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200   3-4-36 2-46-39 0-15-07 3.00  
4 2 Yasna Yamaha 30 97   Vadim Rossinski 222   3-23-16 2-58-04 0-28-36 4.00  
5 2 Pondera Nimble 30   SNSYC Graden Sol 241   AVG     4.75 .
6 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204   DNC     6.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com