event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 8 overall

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Fall LD 8 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 1.00 (2.00) 1.00 (2.00) (3.00) 1.00 1.00 12.00 5.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (4.00) 1.75 AVG 1.00 2.00 1.00 (13.00 DNC) (13.00 DNC) 3.00 38.75 8.75  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 2.50 AVG (10.00 DNC) (11.00 DNC) (7.00) 3.00 2.00 3.00 2.00 40.50 12.50  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 3.00 (6.00) (11.00 DNC) (13.00 DNC) 4.00 1.00 5.00 3.25 AVG 46.25 16.25  
5 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 3.75 AVG (8.00) 6.00 5.00 (7.00) (9.00) 42.75 18.75  
6 2 Yasna Yamaha 30 97   Vadim Rossinski 222 (6.00) 3.00 (10.00 DNF) 5.00 5.00 4.75 AVG (9.00) 6.00 48.75 23.75  
7 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5.00 5.00 (10.00 DNF) (9.00) (12.00) 5.25 AVG 4.00 7.00 57.25 26.25  
8 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 5.50 AVG 10.00 DNC (11.00 DNC) (13.00 DNC) (11.00) 6.00 2.00 4.00 62.50 27.50  
9 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (11.00 DNC) (10.00 DNC) (10.00 DNF) 3.00 10.00 7.00 6.00 5.00 62.00 31.00 .
10 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 (11.00 DNC) 4.00 (10.00 DNF) (12.00 DNF) 7.00 9.00 8.00 8.00 69.00 36.00  
11 1 Matilda Tuulos 22 1 CBSC Warren White 203 (11.00 DNC) 7.00 10.00 DNF 4.00 (14.00 DNC) 8.00 (13.00 DNC) 11.00 78.00 40.00  
12 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 7.00 8.00 (10.00 DNF) 6.00 9.00 (13.00 DNC) (13.00 DNC) 10.00 76.00 40.00  
13 2 Pondera Nimble 30   SNSYC Graden Sol 241 (10.00 DNF) 10.00 DNC 10.00 DNF (12.00 DNF) 8.00 10.00 9.50 AVG (15.00 DNC) 84.50 47.50 .
14 1 Gladiator Cheetah 30 46779   David Schmidt 61 11.00 DNC 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 4.00 13.00 DNC (15.00 DNC) 91.00 49.00  
15 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 8.00 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 11.00 10.00 (15.00 DNC) 92.00 50.00  
16 1 Redux J 30 29663 SNSYC Bishop 158 11.00 DNC 10.00 DNC 11.00 DNC 11.25 AVG (14.00 DNC) (13.00 DNC) 13.00 DNC (15.00 DNC) 98.25 56.25  
17 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176 11.00 DNC 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) (13.00 DNC) 13.00 DNC 12.00 97.00 57.00  
18 1 Mariah Bene O 40   RVYC Al Lubkowski 178 11.00 DNC 10.00 DNC 11.00 DNC (13.00 DNC) (14.00 DNC) 13.00 DNC 12.00 DNF (14.00 DNF) 98.00 57.00  

Prairie Sun RC

Fall LD 8 - 2018-11-15

Start: Start 1, Finishes: Finish time, Time: 11-00, Course: 1 short, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 11-00 1-55-03 2-10-17 0-00-00 1.00  
2 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 11-00 2-38-09 2-16-20 0-07-01 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 140 11-00 2-24-04 2-21-53 0-11-47 3.00  
4 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 11-00 AVG     3.25  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 11-00 2-23-29 2-24-22 0-14-00 4.00  
6 1 Freedom II S C 27 16837 CBSC Don Rowe 158 11-00 2-33-52 2-27-31 0-17-58 5.00 .
7 2 Yasna Yamaha 30 97   Vadim Rossinski 222 11-00 2-50-55 2-29-43 0-22-12 6.00  
8 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 11-00 2-30-43 2-31-39 0-21-14 7.00  
9 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 11-00 2-49-35 2-33-06 0-25-16 8.00  
10 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 11-00 2-50-04 2-34-10 0-26-21 9.00  
11 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 11-00 2-54-31 2-36-41 0-29-24 10.00  
12 1 Matilda Tuulos 22 1 CBSC Warren White 203 11-00 2-54-19 2-36-43 0-29-24 11.00  
13 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176 11-00 2-51-27 2-40-07 0-31-57 12.00  
14 1 Mariah Bene O 40   RVYC Al Lubkowski 178 11-00 DNF     14.00  
15 2 Pondera Nimble 30   SNSYC Graden Sol 241   DNC     15.00 .
15 1 Gladiator Cheetah 30 46779   David Schmidt 61   DNC     15.00  
15 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   DNC     15.00  
15 1 Redux J 30 29663 SNSYC Bishop 158   DNC     15.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com