event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall LD 8 overall

1 Division

Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Fall LD 8 Total Nett Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 (1.00) 1.00 (2.00) 1.00 (2.00) 1.00 1.00 1.00 10.00 5.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (3.00) 1.50 AVG 1.00 2.00 1.00 (9.00 DNC) (9.00 DNC) 2.00 28.50 7.50  
3 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2.00 2.00 2.50 AVG (5.00) 3.00 3.00 (5.00) (6.00) 28.50 12.50  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 3.50 AVG (6.00 DNC) (7.00 DNC) (8.00 DNC) 5.00 4.00 2.00 3.00 38.50 17.50  
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 4.00 3.00 (6.00 DNF) (6.00) (6.00) 3.75 AVG 3.00 5.00 36.75 18.75  
6 1 Freedom II S C 27 16837 CBSC Don Rowe 158 (7.00 DNC) (6.00 DNC) (6.00 DNF) 3.00 4.00 5.00 4.00 4.00 39.00 20.00 .
7 1 Matilda Tuulos 22 1 CBSC Warren White 203 (7.00 DNC) 4.00 6.00 DNF 4.00 (8.00 DNC) 6.00 (9.00 DNC) 7.00 51.00 27.00  
8 1 Gladiator Cheetah 30 46779   David Schmidt 61 7.00 DNC 6.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC 2.00 (9.00 DNC) (11.00 DNC) 58.00 30.00  
9 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 5.00 6.00 DNC 7.00 DNC (8.00 DNC) (8.00 DNC) 7.00 6.00 (11.00 DNC) 58.00 31.00  
10 1 Redux J 30 29663 SNSYC Bishop 158 7.00 DNC 6.00 DNC 7.00 DNC 7.00 AVG 8.00 DNC (9.00 DNC) (9.00 DNC) (11.00 DNC) 64.00 35.00  
11 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176 7.00 DNC 6.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC (9.00 DNC) (9.00 DNC) 8.00 62.00 36.00  
12 1 Mariah Bene O 40   RVYC Al Lubkowski 178 7.00 DNC 6.00 DNC 7.00 DNC (8.00 DNC) 8.00 DNC (9.00 DNC) 8.00 DNF (10.00 DNF) 63.00 36.00  

2 Division

Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Fall LD 6 Fall LD 7 Fall LD 8 Total Nett Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 1.25 AVG (6.00 DNC) (6.00 DNC) (3.00) 1.00 2.00 1.00 1.00 21.25 6.25  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 1.00 (3.00) (6.00 DNC) (7.00 DNC) 2.00 1.00 2.00 1.50 AVG 23.50 7.50  
3 2 Yasna Yamaha 30 97   Vadim Rossinski 222 2.00 1.00 (5.00 DNF) 1.00 (3.00) 1.50 AVG (4.00) 2.00 19.50 7.50  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 (6.00 DNC) 2.00 (5.00 DNF) (6.00 DNF) 4.00 3.00 3.00 3.00 32.00 15.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3.00 4.00 5.00 DNF 2.00 (6.00) (6.00 DNC) (6.00 DNC) 4.00 36.00 18.00  
6 2 Pondera Nimble 30   SNSYC Graden Sol 241 5.00 DNF (6.00 DNC) 5.00 DNF (6.00 DNF) 5.00 4.00 4.75 AVG (6.00 DNC) 41.75 23.75 .

Prairie Sun RC

Fall LD 8 - 1 Division - 2018-11-15

Start: Start 1, Finishes: Finish time, Time: 11-00, Course: 1 short, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 11-00 1-55-03 2-10-17 0-00-00 1.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 11-00 2-24-04 2-21-53 0-11-47 2.00  
3 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 11-00 2-23-29 2-24-22 0-14-00 3.00  
4 1 Freedom II S C 27 16837 CBSC Don Rowe 158 11-00 2-33-52 2-27-31 0-17-58 4.00 .
5 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 11-00 2-30-43 2-31-39 0-21-14 5.00  
6 1 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 11-00 2-50-04 2-34-10 0-26-21 6.00  
7 1 Matilda Tuulos 22 1 CBSC Warren White 203 11-00 2-54-19 2-36-43 0-29-24 7.00  
8 1 Rainbow's End Dufour 36 C 007 SNSYC Daryk Homan 176 11-00 2-51-27 2-40-07 0-31-57 8.00  
9 1 Mariah Bene O 40   RVYC Al Lubkowski 178 11-00 DNF     10.00  
10 1 Gladiator Cheetah 30 46779   David Schmidt 61   DNC     11.00  
10 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126   DNC     11.00  
10 1 Redux J 30 29663 SNSYC Bishop 158   DNC     11.00  

Fall LD 8 - 2 Division - 2018-11-15

Start: Start 1, Finishes: Finish time, Time: 11-00, Course: 1 short, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 11-00 2-38-09 2-16-20 0-00-00 1.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 11-00 AVG     1.50  
3 2 Yasna Yamaha 30 97   Vadim Rossinski 222 11-00 2-50-55 2-29-43 0-15-17 2.00  
4 2 Hina FS C&C 30-1 39257 SNSYC Tim Amy 200 11-00 2-49-35 2-33-06 0-18-34 3.00  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 11-00 2-54-31 2-36-41 0-22-40 4.00  
6 2 Pondera Nimble 30   SNSYC Graden Sol 241   DNC     6.00 .


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com