My Tai RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Place | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Toon Town | Sabre 386 | 606 | SNSYC | Carl Bunnin | 170 | 1 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 2 | 2.00 | |
3 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 3 | 3.00 | |
4 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 222 | 4 | 4.00 | ||
5 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 176 | 5 | 5.00 | |
6 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 6 | 6.00 | |
7 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 7 | 7.00 | |
8 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 8 | 8.00 | |
9 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 9 | 9.00 | |
10 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 10 | 10.00 | |
11 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 11 | 11.00 | |
12 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | 12 | 12.00 | . |
13 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 13 | 13.00 | . | |
14 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 14 | 14.00 | |
15 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 15 | 15.00 | |
16 | 1 | Matilda | Tuulos 22 | 1 | CBSC | Warren White | 203 | 16 | 16.00 | |
17 | 2 | Sea # | Newport 33 | 92 | SNSYC | Scot Knight | 203 | DNF | 18.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.25.11
www.sailwave.com