Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | RTB 1 | RTB 2 | RTB 3 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 3.00 | 2.00 | 2.00 | 7.00 | 7.00 | |
2 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 2.00 | 3.00 | 4.00 | 9.00 | 9.00 | |
3 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 3.50 AVG | 1.00 | 6.00 DNC | 10.50 | 10.50 | |
4 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 4.00 | 3.50 AVG | 3.00 | 10.50 | 10.50 | |
5 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 1.00 | 6.00 DNC | 6.00 DNC | 13.00 | 13.00 | |
6 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 5.00 | 4.00 | 4.50 AVG | 13.50 | 13.50 | . | |
7 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 176 | 7.00 DNC | 6.00 DNC | 1.00 | 14.00 | 14.00 |
Pondera RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 176 | 48-8 | 0-44-57 | 0-00-00 | 1.00 | ||
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 52-29 | 0-47-35 | 0-02-54 | 2.00 | ||
3 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 56-08 | 0-50-41 | 0-06-20 | 3.00 | ||
4 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 57-38 | 0-58-05 | 0-13-02 | 4.00 | ||
5 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | AVG | 4.50 | . | ||||
6 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | DNC | 6.00 | ||||
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | DNC | 6.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com