Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | RTB 1 | RTB 2 | RTB 3 | RTB 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 1.00 | 2.00 | (3.00) | 1.00 | 7.00 | 4.00 | |
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | (2.00) | 1.00 | 2.00 | 1.50 AVG | 6.50 | 4.50 | |
3 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 176 | (4.00 DNC) | 4.00 DNC | 1.00 | 4.00 DNC | 13.00 | 9.00 | |
4 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 132 | 4.00 DNC | 4.00 DNC | (5.00 DNC) | 3.00 DNF | 16.00 | 11.00 |
Bonita RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 35-13 | 0-35-29 | 0-00-00 | 1.00 | ||
2 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | AVG | 1.50 | ||||
3 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 132 | DNF | 3.00 | ||||
4 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 176 | DNC | 4.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com