Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | RTB 1 | RTB 2 | RTB 3 | RTB 4 | RTB 5 | RTB 6 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | (3.00) | 2.00 | 2.00 | 2.00 AVG | 1.00 | 3.00 | 13.00 | 10.00 | |
2 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 3.00 AVG | 1.00 | (6.00 DNC) | 4.00 DNC | 6.00 | 1.00 | 21.00 | 15.00 | |
3 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 2.00 | 3.00 | 4.00 | 1.00 | (5.00) | 5.00 | 20.00 | 15.00 | |
4 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 4.00 | 3.25 AVG | 3.00 | 4.00 DNC | 2.00 | (8.00 DNC) | 24.25 | 16.25 | |
5 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 176 | (7.00 DNC) | 6.00 DNC | 1.00 | 4.00 DNC | 3.00 | 3.50 AVG | 24.50 | 17.50 | |
6 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 1.00 | 6.00 DNC | 6.00 DNC | 4.00 DNC | (8.00 DNC) | 2.00 | 27.00 | 19.00 | |
7 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | (5.00) | 4.00 | 4.00 AVG | 4.00 DNC | 4.00 | 4.00 | 25.00 | 20.00 | . | |
8 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 132 | (7.00 DNC) | 6.00 DNC | 6.00 DNC | 3.00 DNF | 5.25 AVG | 6.00 | 33.25 | 26.25 |
Rainbow's End RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 18-35 | 1-18-32 | 1-07-42 | 0-00-00 | 1.00 | |
2 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 18-35 | 1-18-24 | 1-08-13 | 0-00-36 | 2.00 | |
3 | 1 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 18-35 | 1-17-02 | 1-09-50 | 0-02-21 | 3.00 | |
4 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 176 | 18-35 | AVG | 3.50 | |||
5 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 18-35 | 1-24-23 | 1-12-05 | 0-05-07 | 4.00 | . | |
6 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 18-35 | 1-12-41 | 1-13-15 | 0-05-30 | 5.00 | |
7 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 132 | 18-35 | 1-14-06 | 1-13-52 | 0-06-11 | 6.00 | |
8 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | DNC | 8.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com