Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Spring LD 1 | Spring LD 3 | Spring LD 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 2.00 | 3.00 | 5.00 | 10.00 | 10.00 | |
2 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | 5.00 | 1.00 | 10.00 DNF | 16.00 | 16.00 | |
3 | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 4.00 | 8.00 | 4.00 | 16.00 | 16.00 | |
4 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 6.00 | 10.00 | 1.00 | 17.00 | 17.00 | |
5 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 171 | 11.00 | 6.00 | 3.00 | 20.00 | 20.00 | |
6 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 10.00 | 4.00 | 6.00 | 20.00 | 20.00 | |
7 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | 8.00 | 2.00 | 11.00 DNC | 21.00 | 21.00 | |
8 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | 3.00 | 7.00 AVG | 11.00 DNC | 21.00 | 21.00 | |
9 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | 7.00 | 5.00 | 11.00 DNC | 23.00 | 23.00 | |
10 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | 1.00 | 13.00 DNC | 11.00 DNC | 25.00 | 25.00 | |
11 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 232 | 17.00 DNC | 7.00 | 2.00 | 26.00 | 26.00 | ||
12 | 1 | Redux | J 30 | 29663 | SNSYC | Bishop | 158 | 9.00 | 13.00 DNC | 11.00 DNC | 33.00 | 33.00 | |
13 | 2 | Eva Grace | Spencer 31 | 39419 | RVicYC | Adam Spencer | 200 | 12.00 | 13.00 DNC | 10.00 DNF | 35.00 | 35.00 | |
14 | 1 | Equinox | J 109 | 43 | RVicYC | Dave Holland | 92 | 17.00 DNC | 9.00 | 11.00 DNC | 37.00 | 37.00 | |
15 | 2 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 209 | 14.00 | 13.00 DNC | 10.00 DNF | 37.00 | 37.00 | |
16 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | 13.00 | 13.00 DNC | 11.00 DNC | 37.00 | 37.00 | |
17 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | 15.00 | 13.00 DNC | 11.00 DNC | 39.00 | 39.00 | . | |
18 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | 13.00 AVG | 13.00 DNC | 13.00 AVG | 39.00 | 39.00 | |
19 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | 17.00 DNC | 12.00 DNF | 11.00 DNC | 40.00 | 40.00 | 14.41.10 |
20 | 2 | Whisker | Nonsuch 33 | SNSYC | Jackie & Adrian Brien | 214 | 17.00 DNC | 13.00 DNC | 11.00 DNC | 41.00 | 41.00 | ||
20 | 1 | Navigator | C&C 34 | 74412 | SNSYC | Grant Davis | 125 | 17.00 DNC | 13.00 DNC | 11.00 DNC | 41.00 | 41.00 |
Honcho RC
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | My Tai | Flying Tiger | Can 31 | SNSYC | Dallas Ross | 54 | 2.14.55 | 2.32.47 | 0.00.00 | 1.00 | ||
2 | 2 | Yasna | Yamaha 30 | 97 | Vadim Rossinski | 232 | 3.41.54 | 3.11.48 | 0.45.09 | 2.00 | |||
3 | 1 | Rainbow's End | Dufour 36 C | 007 | SNSYC | Daryk Homan | 171 | 3.33.0 | 3.20.22 | 0.50.35 | 3.00 | ||
4 | 1 | Bonita FS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 197 | 4.10.43 | 3.47.17 | 1.22.11 | 4.00 | ||
5 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | John Windas | 227 | 4.48.34 | 4.11.06 | 1.52.59 | 5.00 | ||
6 | 2 | Ghost Dancer | San Juan 24 | 1033 | SNSYC | Garry Rogers | 234 | 5.19.48 | 4.35.41 | 2.22.34 | 6.00 | ||
7 | 2 | Kaysaren | Beneteau first 285 | 26 | CBSC | Edis Ozker | 204 | DNF | 10.00 | ||||
7 | 2 | Eva Grace | Spencer 31 | 39419 | RVicYC | Adam Spencer | 200 | DNF | 10.00 | ||||
7 | 2 | Bandit | Ontario 32 | 15 | SNSYC | Dale Chandler | 209 | DNF | 10.00 | ||||
10 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 140 | DNC | 11.00 | ||||
10 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 126 | DNC | 11.00 | ||||
10 | 2 | Hina FS | C&C 30-1 | 39257 | SNSYC | Tim Amy | 200 | DNC | 11.00 | ||||
10 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 125 | DNC | 11.00 | ||||
10 | 1 | Redux | J 30 | 29663 | SNSYC | Bishop | 158 | DNC | 11.00 | ||||
10 | 1 | Equinox | J 109 | 43 | RVicYC | Dave Holland | 92 | DNC | 11.00 | ||||
10 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 126 | DNC | 11.00 | ||||
10 | 2 | Pondera | Nimble 30 | SNSYC | Graden Sol | 241 | DNC | 11.00 | . | ||||
10 | 1 | Freedom II | S C 27 | 16837 | CBSC | Don Rowe | 158 | DNC | 11.00 | 14.41.10 | |||
10 | 2 | Whisker | Nonsuch 33 | SNSYC | Jackie & Adrian Brien | 214 | DNC | 11.00 | |||||
10 | 1 | Navigator | C&C 34 | 74412 | SNSYC | Grant Davis | 125 | DNC | 11.00 | ||||
21 | 1 | Honcho | Beneteau 36s7 | 28 | SNSYC | Rick Wunderlich | 126 | AVG | 13.00 |
www.snsyc.ca
fleet_captain@snsyc.ca
Sailwave Scoring Software 2.24.0
www.sailwave.com