2019 CRASH Regatta

Sidney North Saanich Yacht Club

Div 1 Multihulls

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R1 R2 R3 R4 R5 Total Nett Notes
1st 1 Drum F27 64905 BCMS Robinson 75 1.00 1.00 1.00 (2.00) 2.00 7.00 5.00  
2nd 1 Geneva F 24 Mark 11 74426 CBSA Pesty 90 (3.00) 2.00 3.00 1.00 1.00 10.00 7.00  
3rd 1 Dream Chaser Corsair F27 97621 NYC Keel 84 2.00 (3.00) 2.00 3.00 3.00 13.00 10.00  
4th 1 Cat'n a Half Corsair 750 777 RVicYC Allen 66 (4.00) 4.00 4.00 4.00 4.00 20.00 16.00  
5th 1 Pterodactyl Streak 24     Dunand 84 (5.00) 5.00 5.00 5.00 5.00 25.00 20.00  

R1 - Sept 14 at 10:35

Start: Start 1, Finishes: Finish time, Time: 10:35:00, Distance: 5, Course: 15, Wind dir: SSE, Ave wind: 8 Kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Drum F27 64905 BCMS Robinson 75 10:35:00 12:18:49 1:43:49 1:53:25 1.00  
2 1 Dream Chaser Corsair F27 97621 NYC Keel 84 10:35:00 12:20:34 1:45:34 1:53:36 2.00  
3 1 Geneva F 24 Mark 11 74426 CBSA Pesty 90 10:35:00 12:23:51 1:48:51 1:55:59 3.00  
4 1 Cat'n a Half Corsair 750 777 RVicYC Allen 66 10:35:00 12:19:38 1:44:38 1:56:04 4.00  
5 1 Pterodactyl Streak 24     Dunand 84 10:35:00 12:48:26 2:13:26 2:23:36 5.00  

R2 - Sept 14 at 13:04

Start: Start 1, Finishes: Finish time, Time: 13:04, Distance: 5, Course: 13, Wind dir: SSE, Ave wind: 8 Kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Drum F27 64905 BCMS Robinson 75 13:04 14:16:06 1:12:06 1:18:46 1.00  
2 1 Geneva F 24 Mark 11 74426 CBSA Pesty 90 13:04 14:18:52 1:14:52 1:19:47 2.00  
3 1 Dream Chaser Corsair F27 97621 NYC Keel 84 13:04 14:20:26 1:16:26 1:22:15 3.00  
4 1 Cat'n a Half Corsair 750 777 RVicYC Allen 66 13:04 14:20:02 1:16:02 1:24:20 4.00  
5 1 Pterodactyl Streak 24     Dunand 84 13:04 14:30:06 1:26:06 1:32:39 5.00  

R3 - Sept 14 at 14:41

Start: Start 1, Finishes: Finish time, Time: 14:41, Course: 13, Wind dir: SSE, Ave wind: 8 Kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Drum F27 64905 BCMS Robinson 75 14:41 16:04:09 1:23:09 1:30:50 1.00  
2 1 Dream Chaser Corsair F27 97621 NYC Keel 84 14:41 16:08:21 1:27:21 1:34:00 2.00  
3 1 Geneva F 24 Mark 11 74426 CBSA Pesty 90 14:41 16:12:55 1:31:55 1:37:57 3.00  
4 1 Cat'n a Half Corsair 750 777 RVicYC Allen 66 14:41 16:15:42 1:34:42 1:45:03 4.00  
5 1 Pterodactyl Streak 24     Dunand 84 14:41 16:53:09 2:12:09 2:22:13 5.00  

R4 - Sept 15 at 10:46

Start: Start 1, Finishes: Finish time, Time: 10:46, Course: 11, Wind dir: S, Ave wind: 5 Kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Geneva F 24 Mark 11 74426 CBSA Pesty 90 10:46 12:24:04 1:38:04 1:44:30 1.00  
2 1 Drum F27 64905 BCMS Robinson 75 10:46 12:22:47 1:36:47 1:45:44 2.00  
3 1 Dream Chaser Corsair F27 97621 NYC Keel 84 10:46 12:24:34 1:38:34 1:46:04 3.00  
4 1 Cat'n a Half Corsair 750 777 RVicYC Allen 66 10:46 12:22:57 1:36:57 1:47:32 4.00  
5 1 Pterodactyl Streak 24     Dunand 84 10:46 12:40:12 1:54:12 2:02:54 5.00  

R5 - Sept 15 at 12:50

Start: Start 1, Finishes: Finish time, Time: 12:50, Course: 11, Wind dir: SE, Ave wind: 8 Kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 1 Geneva F 24 Mark 11 74426 CBSA Pesty 90 12:50 14:10:57 1:20:57 1:26:15 1.00  
2 1 Drum F27 64905 BCMS Robinson 75 12:50 14:10:32 1:20:32 1:27:59 2.00  
3 1 Dream Chaser Corsair F27 97621 NYC Keel 84 12:50 14:12:58 1:22:58 1:29:17 3.00  
4 1 Cat'n a Half Corsair 750 777 RVicYC Allen 66 12:50 14:11:32 1:21:32 1:30:26 4.00  
5 1 Pterodactyl Streak 24     Dunand 84 12:50 14:35:03 1:45:03 1:53:03 5.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com