2019 CRASH Regatta

Sidney North Saanich Yacht Club

Div 2

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R1 R2 R3 R4 R5 Total Nett Notes
1st 2 Gladiator Cheetah 30 46778 CBSA Schmidt 81 1.00 (3.00) 3.00 1.00 1.00 9.00 6.00  
2nd 2 Troublemaker J105 604 SCYC Martrin 93 2.00 1.00 2.00 2.00 (4.00) 11.00 7.00  
3rd 2 Jackrabbit CM1200 18193 CFSA Nichols 27 (5.00) 4.00 1.00 4.00 2.00 16.00 11.00  
4th 2 My-Tai FT 10 Can 31 SNSYC Ross 54 4.00 2.00 4.00 (5.00) 3.00 18.00 13.00  
5th 2 Fiasco Olson 30 67807 RVicYC Hesford 99 3.00 (5.00) 5.00 3.00 5.00 21.00 16.00  

R1 - Sept 14 at 10:41:00

Start: Start 1, Finishes: Finish time, Time: 10:41:00, Distance: 5, Course: 15, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Gladiator Cheetah 30 46778 CBSA Schmidt 81 10:41:00 12:25:55 1:44:55 1:53:28 1.00  
2 2 Troublemaker J105 604 SCYC Martrin 93 10:41:00 12:28:10 1:47:10 1:53:38 2.00  
3 2 Fiasco Olson 30 67807 RVicYC Hesford 99 10:41:00 12:30:24 1:49:24 1:54:53 3.00  
4 2 My-Tai FT 10 Can 31 SNSYC Ross 54 10:41:00 12:23:06 1:42:06 1:55:37 4.00  
5 2 Jackrabbit CM1200 18193 CFSA Nichols 27 10:41:00 12:18:32 1:37:32 1:55:54 5.00  

R2 - Sept 14 at 13:04

Start: Start 1, Finishes: Finish time, Time: 13:04, Distance: 5, Course: 13, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Troublemaker J105 604 SCYC Martrin 93 13:04 14:22:15 1:18:15 1:22:58 1.00  
2 2 My-Tai FT 10 Can 31 SNSYC Ross 54 13:04 14:18:08 1:14:08 1:23:57 2.00  
3 2 Gladiator Cheetah 30 46778 CBSA Schmidt 81 13:04 14:22:31 1:18:31 1:24:55 3.00  
4 2 Jackrabbit CM1200 18193 CFSA Nichols 27 13:04 14:15:48 1:11:48 1:25:19 4.00  
5 2 Fiasco Olson 30 67807 RVicYC Hesford 99 13:04 14:26:08 1:22:08 1:26:15 5.00  

R3 - Sept 14 at 14:47

Start: Start 1, Finishes: Finish time, Time: 14:47, Course: 13, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Jackrabbit CM1200 18193 CFSA Nichols 27 14:47 16:13:22 1:26:22 1:42:38 1.00  
2 2 Troublemaker J105 604 SCYC Martrin 93 14:47 16:24:36 1:37:36 1:43:29 2.00  
3 2 Gladiator Cheetah 30 46778 CBSA Schmidt 81 14:47 16:27:19 1:40:19 1:48:30 3.00  
4 2 My-Tai FT 10 Can 31 SNSYC Ross 54 14:47 16:23:51 1:36:51 1:49:40 4.00  
5 2 Fiasco Olson 30 67807 RVicYC Hesford 99 14:47 17:01:25 2:14:25 2:21:09 5.00  

R4 - Sept 15 at 10:52

Start: Start 1, Finishes: Finish time, Time: 10:52, Course: 11, Wind dir: S, Ave wind: 5 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Gladiator Cheetah 30 46778 CBSA Schmidt 81 10:52 12:27:30 1:35:30 1:43:17 1.00  
2 2 Troublemaker J105 604 SCYC Martrin 93 10:52 12:30:02 1:38:02 1:43:57 2.00  
3 2 Fiasco Olson 30 67807 RVicYC Hesford 99 10:52 12:32:29 1:40:29 1:45:31 3.00  
4 2 Jackrabbit CM1200 18193 CFSA Nichols 27 10:52 12:21:08 1:29:08 1:45:55 4.00  
5 2 My-Tai FT 10 Can 31 SNSYC Ross 54 10:52 12:28:15 1:36:15 1:49:00 5.00  

R5 - Sept 15 at 12:44

Start: Start 1, Finishes: Finish time, Time: 12:44, Course: 11, Wind dir: SE, Ave wind: 8 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 2 Gladiator Cheetah 30 46778 CBSA Schmidt 81 12:44 14:06:23 1:22:23 1:29:06 1.00  
2 2 Jackrabbit CM1200 18193 CFSA Nichols 27 12:44 13:59:39 1:15:39 1:29:54 2.00  
3 2 My-Tai FT 10 Can 31 SNSYC Ross 54 12:44 14:06:53 1:22:53 1:33:51 3.00  
4 2 Troublemaker J105 604 SCYC Martrin 93 12:44 14:12:51 1:28:51 1:34:13 4.00  
5 2 Fiasco Olson 30 67807 RVicYC Hesford 99 12:44 14:15:35 1:31:35 1:36:10 5.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com