2019 CRASH Regatta

Sidney North Saanich Yacht Club

Div 3

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R1 R2 R3 R4 R5 Total Nett Notes
1st 3 Godzilla J29 59990 VRC Dahabieh 122 1.00 1.00 1.00 1.00 (2.00) 6.00 4.00  
2nd 3 Bulletproof Olson 911SE 42512 RVicYC Martin 138 2.00 2.00 2.00 (3.00) 1.00 10.00 7.00  
3rd 3 Border Reiver Hotfoot 31 29929 SNSYC Lipscomb 128 3.00 3.00 3.00 (6.00) 3.00 18.00 12.00  
4th 3 Honcho Ben 36s7 28 SNSYC Wunderlich 123 (4.00) 4.00 4.00 2.00 4.00 18.00 14.00  
5th 3 SPUD J30 355 SCYC Collins 145 (5.00) 5.00 5.00 4.00 5.00 24.00 19.00  
6th 3 Electra Aphrodite 101 CAN 109 SISC Kibble 141 (6.00) 6.00 6.00 5.00 6.00 29.00 23.00  
7th 3 Amelie J29 53160 PRYC Levaaho 122 (8.00 DNS) 8.00 DNS 8.00 DNS 8.00 DNS 8.00 DNS 40.00 32.00  

R1 - Sept 14 at 10:47:00

Start: Start 1, Finishes: Finish time, Time: 10:47:00, Distance: 6, Course: 13, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Godzilla J29 59990 VRC Dahabieh 122 10:47:00 12:17:24 1:30:24 1:31:32 1.00  
2 3 Bulletproof Olson 911SE 42512 RVicYC Martin 138 10:47:00 12:20:32 1:33:32 1:32:24 2.00  
3 3 Border Reiver Hotfoot 31 29929 SNSYC Lipscomb 128 10:47:00 12:20:39 1:33:39 1:33:56 3.00  
4 3 Honcho Ben 36s7 28 SNSYC Wunderlich 123 10:47:00 12:20:12 1:33:12 1:34:13 4.00  
5 3 SPUD J30 355 SCYC Collins 145 10:47:00 12:27:52 1:40:52 1:38:35 5.00  
6 3 Electra Aphrodite 101 CAN 109 SISC Kibble 141 10:47:00 12:28:34 1:41:34 1:39:53 6.00  
7 3 Amelie J29 53160 PRYC Levaaho 122 10:47:00 11:50:00 DNS   8.00  

R2 - Sept 14 at 13:10

Start: Start 1, Finishes: Finish time, Time: 13:10, Course: 11, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Godzilla J29 59990 VRC Dahabieh 122 13:10 14:36:01 1:26:01 1:27:05 1.00  
2 3 Bulletproof Olson 911SE 42512 RVicYC Martin 138 13:10 14:42:58 1:32:58 1:31:50 2.00  
3 3 Border Reiver Hotfoot 31 29929 SNSYC Lipscomb 128 13:10 14:44:12 1:34:12 1:34:29 3.00  
4 3 Honcho Ben 36s7 28 SNSYC Wunderlich 123 13:10 14:43:54 1:33:54 1:34:55 4.00  
5 3 SPUD J30 355 SCYC Collins 145 13:10 14:49:14 1:39:14 1:37:00 5.00  
6 3 Electra Aphrodite 101 CAN 109 SISC Kibble 141 13:10 14:50:06 1:40:06 1:38:26 6.00  
7 3 Amelie J29 53160 PRYC Levaaho 122     DNS   8.00  

R3 - Sept 14 at 15:05

Start: Start 1, Finishes: Finish time, Time: 15:05, Course: 10, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Godzilla J29 59990 VRC Dahabieh 122 15:05 16:07:14 1:02:14 1:03:01 1.00  
2 3 Bulletproof Olson 911SE 42512 RVicYC Martin 138 15:05 16:09:58 1:04:58 1:04:11 2.00  
3 3 Border Reiver Hotfoot 31 29929 SNSYC Lipscomb 128 15:05 16:10:39 1:05:39 1:05:51 3.00  
4 3 Honcho Ben 36s7 28 SNSYC Wunderlich 123 15:05 16:12:01 1:07:01 1:07:45 4.00  
5 3 SPUD J30 355 SCYC Collins 145 15:05 16:23:07 1:18:07 1:16:21 5.00  
6 3 Electra Aphrodite 101 CAN 109 SISC Kibble 141 15:05 16:23:24 1:18:24 1:17:06 6.00  
7 3 Amelie J29 53160 PRYC Levaaho 122 15:05   DNS   8.00  

R4 - Sept 15 at 10:58

Start: Start 1, Finishes: Finish time, Time: 10:58, Course: 11, Wind dir: S, Ave wind: 5 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Godzilla J29 59990 VRC Dahabieh 122 10:58 12:34:44 1:36:44 1:37:56 1.00  
2 3 Honcho Ben 36s7 28 SNSYC Wunderlich 123 10:58 12:40:15 1:42:15 1:43:22 2.00  
3 3 Bulletproof Olson 911SE 42512 RVicYC Martin 138 10:58 12:43:15 1:45:15 1:43:58 3.00  
4 3 SPUD J30 355 SCYC Collins 145 10:58 12:44:36 1:46:36 1:44:12 4.00  
5 3 Electra Aphrodite 101 CAN 109 SISC Kibble 141 10:58 12:45:49 1:47:49 1:46:01 5.00  
6 3 Border Reiver Hotfoot 31 29929 SNSYC Lipscomb 128 10:58 12:43:44 1:45:44 1:46:04 6.00  
7 3 Amelie J29 53160 PRYC Levaaho 122 10:58   DNS   8.00  

R5 - Sept 15 at 12:59

Start: Start 1, Finishes: Finish time, Time: 12:59, Course: 11, Wind dir: SE, Ave wind: 8 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 3 Bulletproof Olson 911SE 42512 RVicYC Martin 138 12:59 14:28:49 1:29:49 1:28:43 1.00  
2 3 Godzilla J29 59990 VRC Dahabieh 122 12:59 14:28:38 1:29:38 1:30:45 2.00  
3 3 Border Reiver Hotfoot 31 29929 SNSYC Lipscomb 128 12:59 14:32:54 1:33:54 1:34:11 3.00  
4 3 Honcho Ben 36s7 28 SNSYC Wunderlich 123 12:59 14:32:39 1:33:39 1:34:40 4.00  
5 3 SPUD J30 355 SCYC Collins 145 12:59 14:41:37 1:42:37 1:40:18 5.00  
6 3 Electra Aphrodite 101 CAN 109 SISC Kibble 141 12:59 14:41:35 1:42:35 1:40:53 6.00  
7 3 Amelie J29 53160 PRYC Levaaho 122     DNS   8.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com