2019 CRASH Regatta

Sidney North Saanich Yacht Club

Div 5 Cruisers

Overall

Sailed: 4, Discards: 0, To count: 4, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R1 R2 R3 R4 Total Nett Notes
1st 5 Mistletoe Fraser 41 74337 CYC Clarke 138 1.00 1.00 1.00 1.00 4.00 4.00  
2nd 5 Lunita Ben First 42   RVicYC Comuzzi 131 2.00 4.00 4.00 2.00 12.00 12.00  
3rd 5 Blue Heron Hunter 430 H430 SCYC Milne 113 6.00 2.00 2.00 3.00 13.00 13.00  
4th 5 New Beginnings Bavaria 39 74421 SNSYC Hulatt 135 3.00 6.00 3.00 4.00 16.00 16.00  
5th 5 Jack Matthews Aloha 32 57 CFSA Mulholland 207 7.00 7.00 6.00 5.00 25.00 25.00  
6th 5 Almost Home Mirage 33 160 SNSYC Dixon 180 4.00 5.00 5.00 12.00 DNS 26.00 26.00  
7th 5 Fanasea Catalina 320 198 SCYC Young 180 5.00 3.00 7.00 12.00 DNS 27.00 27.00  
8th 5 Iga Ninja Yamaha 33 39843 CYC Macnaughton 164 9.00 8.00 12.00 DNF 12.00 DNF 41.00 41.00  
9th 5 Bear Paws Shark 24 468 SNSYC Thornton 255 8.00 12.00 DNS 12.00 DNF 12.00 DNS 44.00 44.00  
10th 5 Skeena Cloud Hunter 28.5 121 SISC Taylor 186 12.00 DNS 12.00 DNS 12.00 DNS 12.00 DNS 48.00 48.00  
10th 5 Sunshine C&C 40 39913 VRC Soprovich 102 12.00 DNS 12.00 DNS 12.00 DNS 12.00 DNS 48.00 48.00  

R1 - Sept 14 at 10:59

Start: Start 1, Finishes: Finish time, Time: 10:59, Course: 13, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 5 Mistletoe Fraser 41 74337 CYC Clarke 138 11:05:15 12:37:48 1:32:33 1:31:25 1.00  
2 5 Lunita Ben First 42   RVicYC Comuzzi 131 11:06:49 12:51:14 1:44:25 1:44:15 2.00  
3 5 New Beginnings Bavaria 39 74421 SNSYC Hulatt 135 11:05:54 12:52:57 1:47:03 1:46:14 3.00  
4 5 Almost Home Mirage 33 160 SNSYC Dixon 180 11:05:34 13:00:29 1:54:55 1:46:43 4.00  
5 5 Fanasea Catalina 320 198 SCYC Young 180 11:06:30 13:02:50 1:56:20 1:48:01 5.00  
6 5 Blue Heron Hunter 430 H430 SCYC Milne 113 11:05:15 12:51:06 1:45:51 1:48:42 6.00  
7 5 Jack Matthews Aloha 32 57 CFSA Mulholland 207 11:05:15 13:14:20 2:09:05 1:55:25 7.00  
8 5 Bear Paws Shark 24 468 SNSYC Thornton 255 11:07:43 13:40:08 2:32:25 2:07:50 8.00  
9 5 Iga Ninja Yamaha 33 39843 CYC Macnaughton 164 11:06:19 13:36:30 2:30:11 2:22:43 9.00  
10 5 Skeena Cloud Hunter 28.5 121 SISC Taylor 186 10:59 11:30:00 DNS   12.00  
10 5 Sunshine C&C 40 39913 VRC Soprovich 102 10:59 11:30:00 DNS   12.00  

R2 - Sept 14

Start: Start 1, Finishes: Finish time, Course: 10, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 5 Mistletoe Fraser 41 74337 CYC Clarke 138 14:24:55 15:30:28 1:05:33 1:04:45 1.00  
2 5 Blue Heron Hunter 430 H430 SCYC Milne 113 14:26:13 15:35:31 1:09:18 1:11:10 2.00  
3 5 Fanasea Catalina 320 198 SCYC Young 180 14:24:55 15:45:01 1:20:06 1:14:23 3.00  
4 5 Lunita Ben First 42   RVicYC Comuzzi 131 14:33:22 15:49:06 1:15:44 1:15:37 4.00  
5 5 Almost Home Mirage 33 160 SNSYC Dixon 180 14:31:06 15:55:40 1:24:34 1:18:32 5.00  
6 5 New Beginnings Bavaria 39 74421 SNSYC Hulatt 135 14:27:19 15:47:51 1:20:32 1:19:55 6.00  
7 5 Jack Matthews Aloha 32 57 CFSA Mulholland 207 14:24:55 16:00:39 1:35:44 1:25:36 7.00  
8 5 Iga Ninja Yamaha 33 39843 CYC Macnaughton 164 14:31:55 16:31:46 1:59:51 1:53:54 8.00  
9 5 Bear Paws Shark 24 468 SNSYC Thornton 255     DNS   12.00  
9 5 Skeena Cloud Hunter 28.5 121 SISC Taylor 186     DNS   12.00  
9 5 Sunshine C&C 40 39913 VRC Soprovich 102     DNS   12.00  

R3 - Sept 15

Start: Start 1, Finishes: Finish time, Course: 11, Wind dir: S, Ave wind: 5 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 5 Mistletoe Fraser 41 74337 CYC Clarke 138 11:16:19 12:45:55 1:29:36 1:28:31 1.00  
2 5 Blue Heron Hunter 430 H430 SCYC Milne 113 11:16:08 12:54:48 1:38:40 1:41:19 2.00  
3 5 New Beginnings Bavaria 39 74421 SNSYC Hulatt 135 11:17:21 12:59:54 1:42:33 1:41:46 3.00  
4 5 Lunita Ben First 42   RVicYC Comuzzi 131 11:18:30 13:00:54 1:42:24 1:42:15 4.00  
5 5 Almost Home Mirage 33 160 SNSYC Dixon 180 11:18:31 13:15:12 1:56:41 1:48:21 5.00  
6 5 Jack Matthews Aloha 32 57 CFSA Mulholland 207 11:16:09 13:20:35 2:04:26 1:51:15 6.00  
7 5 Fanasea Catalina 320 198 SCYC Young 180 11:19:07 13:25:47 2:06:40 1:57:37 7.00  
8 5 Iga Ninja Yamaha 33 39843 CYC Macnaughton 164 11:18:30 12:00 DNF   12.00  
8 5 Bear Paws Shark 24 468 SNSYC Thornton 255 11:21:45 12:00 DNF   12.00  
8 5 Skeena Cloud Hunter 28.5 121 SISC Taylor 186     DNS   12.00  
8 5 Sunshine C&C 40 39913 VRC Soprovich 102     DNS   12.00  

R4 - Sept 15 at 13:35

Start: Start 1, Finishes: Finish time, Time: 13:35, Course: 11, Wind dir: SE, Ave wind: 8 kts
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 5 Mistletoe Fraser 41 74337 CYC Clarke 138 13:35:31 15:05:26 1:29:55 1:28:49 1.00  
2 5 Lunita Ben First 42   RVicYC Comuzzi 131 13:36:48 15:11:35 1:34:47 1:34:38 2.00  
3 5 Blue Heron Hunter 430 H430 SCYC Milne 113 13:37:41 15:18:10 1:40:29 1:43:11 3.00  
4 5 New Beginnings Bavaria 39 74421 SNSYC Hulatt 135 13:37:41 15:21:50 1:44:09 1:43:21 4.00  
5 5 Jack Matthews Aloha 32 57 CFSA Mulholland 207 13:35:58 15:48:14 2:12:16 1:58:15 5.00  
6 5 Almost Home Mirage 33 160 SNSYC Dixon 180 13:35   DNS   12.00  
6 5 Fanasea Catalina 320 198 SCYC Young 180 13:35   DNS   12.00  
6 5 Iga Ninja Yamaha 33 39843 CYC Macnaughton 164 13:41:39   DNF   12.00  
6 5 Bear Paws Shark 24 468 SNSYC Thornton 255 13:35   DNS   12.00  
6 5 Skeena Cloud Hunter 28.5 121 SISC Taylor 186 13:35   DNS   12.00  
6 5 Sunshine C&C 40 39913 VRC Soprovich 102 13:35   DNS   12.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com