2019 CRASH Regatta

Sidney North Saanich Yacht Club

Div 6 RTB

Overall

Sailed: 7, Discards: 1, To count: 6, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating R1 R2 R3 R4 R5 R6 Revision R7 Total Nett Notes
1st 6 Crantini Martin 242 11 RVicYC Fox 156 1.00 (3.00) 1.00 1.00 1.00 2.00 1.00 10.00 7.00  
2nd 6 Road Kill V3 Santa Cruz 27 49896 RVicYC Betts 167 3.00 (5.00) 2.00 4.00 2.00 1.00 2.00 19.00 14.00  
3rd 6 Blackadder Martin 242 107 NYC Holland 156 (6.00) 1.00 3.00 2.00 4.00 6.00 4.00 26.00 20.00  
4th 6 Treachery Martin 242 267 OIYC Machtley 156 4.00 2.00 (5.00) 5.00 5.00 4.00 3.00 28.00 23.00  
5th 6 Crazy I's Martin 242 203 OIYC White 156 2.00 6.00 4.00 6.00 3.00 3.00 (7.00) 31.00 24.00  
6th 6 Amoore Moore 24 13 RVicYC Dahlgren 165 5.00 (7.00) 7.00 3.00 6.00 5.00 5.00 38.00 31.00  
7th 6 Boomer Martin 242 69053 BYC Arnold 156 (7.00) 4.00 6.00 7.00 7.00 7.00 6.00 44.00 37.00  

R1 - Sept 14 at 11:05:00

Start: Start 1, Finishes: Finish time, Time: 11:05:00, Distance: 5, Course: 11, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 6 Crantini Martin 242 11 RVicYC Fox 156 11:05:00 12:29:01 1:24:01 1:20:47 1.00  
2 6 Crazy I's Martin 242 203 OIYC White 156 11:05:00 12:30:31 1:25:31 1:22:14 2.00  
3 6 Road Kill V3 Santa Cruz 27 49896 RVicYC Betts 167 11:05:00 12:32:28 1:27:28 1:22:45 3.00  
4 6 Treachery Martin 242 267 OIYC Machtley 156 11:05:00 12:31:54 1:26:54 1:23:33 4.00  
5 6 Amoore Moore 24 13 RVicYC Dahlgren 165 11:05:00 12:33:14 1:28:14 1:23:44 5.00  
6 6 Blackadder Martin 242 107 NYC Holland 156 11:05:00 12:33:09 1:28:09 1:24:46 6.00  
7 6 Boomer Martin 242 69053 BYC Arnold 156 11:05:00 12:37:22 1:32:22 1:28:49 7.00  

R2 - Sept 14 at 12:50

Start: Start 1, Finishes: Finish time, Time: 12:50, Course: L2, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 6 Blackadder Martin 242 107 NYC Holland 156 12:50 13:30:56 0:40:56 0:39:22 1.00  
2 6 Treachery Martin 242 267 OIYC Machtley 156 12:50 13:31:32 0:41:32 0:39:56 2.00  
3 6 Crantini Martin 242 11 RVicYC Fox 156 12:50 13:31:56 0:41:56 0:40:19 3.00  
4 6 Boomer Martin 242 69053 BYC Arnold 156 12:50 13:33:37 0:43:37 0:41:56 4.00  
5 6 Road Kill V3 Santa Cruz 27 49896 RVicYC Betts 167 12:50 13:34:52 0:44:52 0:42:27 5.00  
6 6 Crazy I's Martin 242 203 OIYC White 156 12:50 13:34:16 0:44:16 0:42:34 6.00  
7 6 Amoore Moore 24 13 RVicYC Dahlgren 165 12:50 13:37:00 0:47:00 0:44:36 7.00  

R3 - Sept 14 at 13:45

Start: Start 1, Finishes: Finish time, Time: 13:45, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 6 Crantini Martin 242 11 RVicYC Fox 156 13:45 15:05:07 1:20:07 1:17:02 1.00  
2 6 Road Kill V3 Santa Cruz 27 49896 RVicYC Betts 167 13:45 15:07:03 1:22:03 1:17:38 2.00  
3 6 Blackadder Martin 242 107 NYC Holland 156 13:45 15:05:47 1:20:47 1:17:41 3.00  
4 6 Crazy I's Martin 242 203 OIYC White 156 13:45 15:05:48 1:20:48 1:17:42 4.00  
5 6 Treachery Martin 242 267 OIYC Machtley 156 13:45 15:07:11 1:22:11 1:19:01 5.00  
6 6 Boomer Martin 242 69053 BYC Arnold 156 13:45 15:08:37 1:23:37 1:20:24 6.00  
7 6 Amoore Moore 24 13 RVicYC Dahlgren 165 13:45 15:10:38 1:25:38 1:21:15 7.00  

R4 - Sept 14 at 15:32

Start: Start 1, Finishes: Finish time, Time: 15:32, Wind dir: SSE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 6 Crantini Martin 242 11 RVicYC Fox 156 15:32 15:55:50 0:23:50 0:22:55 1.00  
2 6 Blackadder Martin 242 107 NYC Holland 156 15:32 15:56:36 0:24:36 0:23:39 2.00  
3 6 Amoore Moore 24 13 RVicYC Dahlgren 165 15:32 15:57:26 0:25:26 0:24:08 3.00  
4 6 Road Kill V3 Santa Cruz 27 49896 RVicYC Betts 167 15:32 15:57:56 0:25:56 0:24:32 4.00  
5 6 Treachery Martin 242 267 OIYC Machtley 156 15:32 15:57:50 0:25:50 0:24:50 5.00  
6 6 Crazy I's Martin 242 203 OIYC White 156 15:32 15:58:01 0:26:01 0:25:01 6.00  
7 6 Boomer Martin 242 69053 BYC Arnold 156 15:32 15:58:45 0:26:45 0:25:43 7.00  

R5 - Sept 15 at 11:10

Start: Start 1, Finishes: Finish time, Time: 11:10, Course: 11, Wind dir: S, Ave wind: 5
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 6 Crantini Martin 242 11 RVicYC Fox 156 11:10 12:44:52 1:34:52 1:31:13 1.00  
2 6 Road Kill V3 Santa Cruz 27 49896 RVicYC Betts 167 11:10 12:47:13 1:37:13 1:31:59 2.00  
3 6 Crazy I's Martin 242 203 OIYC White 156 11:10 12:46:41 1:36:41 1:32:58 3.00  
4 6 Blackadder Martin 242 107 NYC Holland 156 11:10 12:46:57 1:36:57 1:33:13 4.00  
5 6 Treachery Martin 242 267 OIYC Machtley 156 11:10 12:47:13 1:37:13 1:33:29 5.00  
6 6 Amoore Moore 24 13 RVicYC Dahlgren 165 11:10 12:48:38 1:38:38 1:33:36 6.00  
7 6 Boomer Martin 242 69053 BYC Arnold 156 11:10 12:48:43 1:38:43 1:34:55 7.00  

R6 Revision - Sept 15 at 13:05

Start: Start 1, Finishes: Finish time, Time: 13:05, Course: L2, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 6 Road Kill V3 Santa Cruz 27 49896 RVicYC Betts 167 13:05 13:50:51 0:45:51 0:43:23 1.00  
2 6 Crantini Martin 242 11 RVicYC Fox 156 13:05 13:50:48 0:45:48 0:44:02 2.00  
3 6 Crazy I's Martin 242 203 OIYC White 156 13:05 13:51:17 0:46:17 0:44:30 3.00  
4 6 Treachery Martin 242 267 OIYC Machtley 156 13:05 13:52:40 0:47:40 0:45:50 4.00  
5 6 Amoore Moore 24 13 RVicYC Dahlgren 165 13:05 13:53:51 0:48:51 0:46:21 5.00  
6 6 Blackadder Martin 242 107 NYC Holland 156 13:05 13:57:23 0:52:23 0:50:22 6.00  
7 6 Boomer Martin 242 69053 BYC Arnold 156 13:05 13:57:36 0:52:36 0:50:35 7.00  

R7 - Sept 15 at 14:05

Start: Start 1, Finishes: Finish time, Time: 14:05, Course: L1, Wind dir: SE, Ave wind: 8
Rank Fleet Boat Type SailNo Club Owner/Skipper Rating Start Finish Elapsed Corrected Points Notes
1 6 Crantini Martin 242 11 RVicYC Fox 156 14:05 14:30:00 0:25:00 0:24:02 1.00  
2 6 Road Kill V3 Santa Cruz 27 49896 RVicYC Betts 167 14:05 14:30:28 0:25:28 0:24:06 2.00  
3 6 Treachery Martin 242 267 OIYC Machtley 156 14:05 14:30:10 0:25:10 0:24:12 3.00  
4 6 Blackadder Martin 242 107 NYC Holland 156 14:05 14:31:36 0:26:36 0:25:35 4.00  
5 6 Amoore Moore 24 13 RVicYC Dahlgren 165 14:05 14:32:08 0:27:08 0:25:45 5.00  
6 6 Boomer Martin 242 69053 BYC Arnold 156 14:05 14:32:49 0:27:49 0:26:45 6.00  
7 6 Crazy I's Martin 242 203 OIYC White 156 14:05 14:33:09 0:28:09 0:27:04 7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com