event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2019 Fall LD 4

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 Fall LD #1 2019 Fall LD #2 2019 Fall LD 3 Fall LD #4 Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 (1.00) 1.00 1.00 1.00 4.00 3.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 Fall LD #1 2019 Fall LD #2 2019 Fall LD 3 Fall LD #4 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 (2.00) 1.50 AVG 1.00 2.00 6.50 4.50  
2nd 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 1.00 (4.00) 4.00 1.00 10.00 6.00  
3rd 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (3.00) 1.00 2.00 AVG 3.00 9.00 6.00  
4th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 3.00 AVG 2.00 (5.00) 4.00 14.00 9.00  
5th 1 Freedom II S C 27 16837 CBSC Don Rowe 158 5.00 3.00 (6.00) 5.00 19.00 13.00  
6th 1 Rainbow's End Dufour 36C 007 SNSYC Darryl/Bruce/Ian 156 (8.00 DNF) 7.00 DNC 2.00 6.00 23.00 15.00  
7th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 6.00 (7.00 DNC) 3.00 7.00 23.00 16.00  
8th 1 Matilda Tuulos 22 1 CBSC Warren White 179 4.00 5.00 8.00 DNC (9.00 DNC) 26.00 17.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 Fall LD #1 2019 Fall LD #2 2019 Fall LD 3 Fall LD #4 Total Nett Notes
1st 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 1.00 1.00 1.00 (4.00) 7.00 3.00  
2nd 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 (4.00 DNC) 2.50 AVG 4.00 DNC 1.00 11.50 7.50  
3rd 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 4.00 DNC (5.00 DNC) 2.00 2.00 13.00 8.00  
4th 2 Yasna Yamaha 30 97   Vadim Rossinski 209 3.00 DNF 2.00 4.00 DNC (6.00 DNC) 15.00 9.00  
5th 2 Hina C&C 30 Mk 1 39257 SNSYC Tim Amy 200 (4.00 DNC) 3.00 4.00 DNC 3.50 AVG 14.50 10.50  
6th 2 Windfall Hunter 30     Bryan Dixon 268 4.00 DNC (5.00 DNC) 4.00 DNC 3.00 16.00 11.00  

Hina R/C

Fall LD #4 - 0 Division - 24 Nov 2019 at 11:02

Start: Start 1, Finishes: Finish time, Time: 11:02, Course: 76 shortened, Wind dir: NW, Ave wind: 2 knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 3:02:00 3:26:06 0:00:00 1.00  

Fall LD #4 - 1 Division - 24 Nov 2019 at 11:02

Start: Start 1, Finishes: Finish time, Time: 11:02, Course: 76 shortened, Wind dir: NW, Ave wind: 2 knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 3:24:30 3:03:51 0:00:00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 3:04:00 3:05:08 0:01:17 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 140 3:10:00 3:07:07 0:03:19 3.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 3:12:00 3:13:11 0:09:17 4.00  
5 1 Freedom II S C 27 16837 CBSC Don Rowe 158 3:24:00 3:15:35 0:12:14 5.00  
6 1 Rainbow's End Dufour 36C 007 SNSYC Darryl/Bruce/Ian 156 3:26:00 3:18:05 0:14:48 6.00  
7 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 3:21:00 3:21:37 0:17:43 7.00  
8 1 Matilda Tuulos 22 1 CBSC Warren White 179 DNC     9.00  

Fall LD #4 - 2 Division - 24 Nov 2019 at 11:02

Start: Start 1, Finishes: Finish time, Time: 11:02, Course: 76 shortened, Wind dir: NW, Ave wind: 2 knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 3:17:00 2:51:11 0:00:00 1.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 3:36:00 3:07:57 0:19:16 2.00  
3 2 Windfall Hunter 30     Bryan Dixon 268 3:49:00 3:08:54 0:21:28 3.00  
4 2 Hina C&C 30 Mk 1 39257 SNSYC Tim Amy 200 AVG     3.50  
5 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3:38:00 3:15:43 0:27:19 4.00  
6 2 Yasna Yamaha 30 97   Vadim Rossinski 209 DNC     6.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com