event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2019 Fall LD 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 Fall LD #1 2019 Fall LD #2 2019 Fall LD 3 Fall LD #4 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 (3.00) 2.00 AVG 1.00 3.00 9.00 6.00  
2nd 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 1.00 4.00 2.00 (12.00) 19.00 7.00  
3rd 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (4.00) 1.00 2.50 AVG 4.00 11.50 7.50  
4th 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2.00 (6.00) 6.00 2.00 16.00 10.00  
5th 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 5.00 3.00 5.00 (9.00) 22.00 13.00  
6th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 4.50 AVG 2.00 (7.00) 7.00 20.50 13.50  
7th 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 (12.00 DNC) 6.00 AVG 11.00 DNC 1.00 30.00 18.00  
8th 1 Freedom II S C 27 16837 CBSC Don Rowe 158 7.00 5.00 (9.00) 8.00 29.00 20.00  
9th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 8.00 (11.00 DNC) 4.00 11.00 34.00 23.00  
10th 1 Rainbow's End Dufour 36C 007 SNSYC Darryl/Bruce/Ian 156 (11.00 DNF) 11.00 DNC 3.00 10.00 35.00 24.00  
11th 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 (12.00 DNC) 11.00 DNC 8.00 5.00 36.00 24.00  
12th 1 Matilda Tuulos 22 1 CBSC Warren White 179 6.00 9.00 11.00 DNC (14.00 DNC) 40.00 26.00  
13th 2 Windfall Hunter 30     Bryan Dixon 268 (12.00 DNC) 11.00 DNC 11.00 DNC 6.00 40.00 28.00  
14th 2 Hina C&C 30 Mk 1 39257 SNSYC Tim Amy 200 (12.00 DNC) 8.00 11.00 DNC 9.50 AVG 40.50 28.50  
15th 2 Yasna Yamaha 30 97   Vadim Rossinski 209 11.00 DNF 7.00 11.00 DNC (14.00 DNC) 43.00 29.00  

Hina R/C

Fall LD #4 - 24 Nov 2019 at 11:02

Start: Start 1, Finishes: Finish time, Time: 11:02, Course: 76 shortened, Wind dir: NW, Ave wind: 2 knots
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 3:17:00 2:51:11 0:00:00 1.00  
2 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 3:24:30 3:03:51 0:14:05 2.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 3:04:00 3:05:08 0:13:52 3.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 140 3:10:00 3:07:07 0:16:11 4.00  
5 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 3:36:00 3:07:57 0:19:16 5.00  
6 2 Windfall Hunter 30     Bryan Dixon 268 3:49:00 3:08:54 0:21:28 6.00  
7 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 3:12:00 3:13:11 0:21:52 7.00  
8 1 Freedom II S C 27 16837 CBSC Don Rowe 158 3:24:00 3:15:35 0:25:26 8.00  
9 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3:38:00 3:15:43 0:27:19 9.00  
10 2 Hina C&C 30 Mk 1 39257 SNSYC Tim Amy 200 AVG     9.50  
11 1 Rainbow's End Dufour 36C 007 SNSYC Darryl/Bruce/Ian 156 3:26:00 3:18:05 0:27:58 10.00  
12 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 3:21:00 3:21:37 0:30:20 11.00  
13 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 3:02:00 3:26:06 0:30:50 12.00  
14 1 Matilda Tuulos 22 1 CBSC Warren White 179 DNC     14.00  
14 2 Yasna Yamaha 30 97   Vadim Rossinski 209 DNC     14.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com