event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2019 Fall LD 6

0 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 Fall LD #1 2019 Fall LD #2 2019 Fall LD 3 Fall LD #4 2019 Fall LD #5 Fall LD 6 Total Nett Notes
1st 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 (1.00) 1.00 1.00 1.00 1.00 1.00 6.00 5.00  

1 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 8, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 Fall LD #1 2019 Fall LD #2 2019 Fall LD 3 Fall LD #4 2019 Fall LD #5 Fall LD 6 Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 (2.00) 1.75 AVG 1.00 2.00 2.00 2.00 10.75 8.75  
2nd 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 1.00 (4.00) 4.00 1.00 3.00 1.00 14.00 10.00  
3rd 1 Querida C&C 35 888 CBSC Kim Hutlet 140 3.00 1.00 2.00 AVG 3.00 1.00 (6.00) 16.00 10.00  
4th 1 Freedom II S C 27 16837 CBSC Don Rowe 158 5.00 3.00 6.00 5.00 (7.00 DNC) 3.00 29.00 22.00  
5th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 4.50 AVG 2.00 5.00 4.00 7.00 DNC (9.00 DNC) 31.50 22.50  
6th 1 Rainbow's End Dufour 36C 007 SNSYC Darryl/Bruce/Ian 156 (8.00 DNF) 7.00 DNC 2.00 6.00 4.00 4.00 31.00 23.00  
7th 1 Matilda Tuulos 22 1 CBSC Warren White 179 4.00 5.00 8.00 DNC (9.00 DNC) 5.00 5.00 36.00 27.00  
8th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 6.00 (7.00 DNC) 3.00 7.00 5.75 AVG 7.00 35.75 28.75  

2 Division

Sailed: 6, Discards: 1, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 Fall LD #1 2019 Fall LD #2 2019 Fall LD 3 Fall LD #4 2019 Fall LD #5 Fall LD 6 Total Nett Notes
1st 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 1.00 1.00 1.00 (4.00) 3.00 3.00 13.00 9.00  
2nd 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 4.00 DNC (5.00 DNC) 2.00 2.00 2.00 1.00 16.00 11.00  
3rd 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 4.00 DNC 2.75 AVG 4.00 DNC 1.00 (5.00 DNC) 2.00 18.75 13.75  
4th 2 Hina C&C 30 Mk 1 39257 SNSYC Tim Amy 200 (4.00 DNC) 3.00 4.00 DNC 3.00 AVG 1.00 4.00 19.00 15.00  
5th 2 Yasna Yamaha 30 97   Vadim Rossinski 209 3.00 DNF 2.00 4.00 DNC (6.00 DNC) 5.00 DNC 3.50 AVG 23.50 17.50  
6th 2 Windfall Hunter 30     Kevin White/Marisha Schaefer 268 4.00 DNC 5.00 DNC 4.00 DNC 3.00 5.00 DNC (6.00 DNC) 27.00 21.00  

Yasna R/C

Fall LD 6 - 0 Division - Dec 8 2019 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 01, Wind dir: NE, Ave wind: Variable 0-5-15 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 2:27:25 2:46:56 0:00:00 1.00  

Fall LD 6 - 1 Division - Dec 8 2019 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 01, Wind dir: NE, Ave wind: Variable 0-5-15 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Bonita (NFS) C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2:55:28 2:37:45 0:00:00 1.00  
2 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2:40:35 2:41:35 0:03:48 2.00  
3 1 Freedom II S C 27 16837 CBSC Don Rowe 158 2:51:12 2:44:08 0:06:39 3.00  
4 1 Rainbow's End Dufour 36C 007 SNSYC Darryl/Bruce/Ian 156 2:53:56 2:47:15 0:09:52 4.00  
5 1 Matilda Tuulos 22 1 CBSC Warren White 179 3:04:09 2:51:14 0:14:30 5.00  
6 1 Querida C&C 35 888 CBSC Kim Hutlet 140 2:54:28 2:51:49 0:14:17 6.00  
7 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 2:59:30 3:00:03 0:22:14 7.00  
8 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 DNC     9.00  

Fall LD 6 - 2 Division - Dec 8 2019 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 01, Wind dir: NE, Ave wind: Variable 0-5-15 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 2:58:24 2:35:14 0:00:00 1.00  
2 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 3:01:06 2:37:22 0:02:28 2.00  
3 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 3:01:50 2:43:15 0:08:56 3.00  
4 2 Yasna Yamaha 30 97   Vadim Rossinski 209 AVG     3.50  
5 2 Hina C&C 30 Mk 1 39257 SNSYC Tim Amy 200 3:05:32 2:47:30 0:13:35 4.00  
6 2 Windfall Hunter 30     Kevin White/Marisha Schaefer 268 DNC     6.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com