event burgee

Patos Island Classic

Sidney North Saanich Yacht Club

PATOS LONG COURSE

Final Results - 0 Division - April 6, 2019 at 13:10

Start: Start 1, Finishes: Place, Time: 13:10, Distance: 67
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 0 Dragon Trimaran 74414 NWMA Gladman -42 13:10 21:52:27 8:42:27 9:29:21 1.00

Final Results - 1 Division - April 6, 2019 at 13:10

Start: Start 1, Finishes: Place, Time: 13:10, Distance: 67
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 1 Westerly Santa Cruz 70 18997 RVicYC Stuart/Joy Dahlgren -72 13:10 21:35:18 8:25:18 9:45:42 1.00
2 1 Kairos Aerodyne 38 3801 RVicYC Jewula 45 13:10 01:17:42 12:07:42 11:17:27 2.00
3 1 Zulu Jespersen 42 74391 SNSYC Findlay Gibbons 66 13:10 01:50:12 12:40:12 11:26:30 3.00
4 1 Hana Mari Wylie 79026 RVicYC McLean 66 13:10 01:57:00 12:47:00 11:33:18 4.00
5 1 Shearwater J-120 78745 BYC Justin Wolfe 60 13:10 01:50:38 12:40:38 11:33:38 5.00
6 1 Surfrider Santa Cruz 50 CAN 1015 RVanYC Johnston 6 13:10 01:00:14 11:50:14 11:43:32 6.00
7 1 My-Tai Flying Tiger 10 Can 31 SNSYC Dallas Ross 54 13:10 01:56:50 12:46:50 11:46:32 7.00
8 1 65 Red Roses II J-111 CAN 38 WVanYC Smyth 45 13:10 01:50:47 12:40:47 11:50:32 8.00
9 1 Jack Rabbit CM 1200 18193 CFSA Colin Nichols 27 13:10 01:54:30 12:44:30 12:14:21 9.00
10 1 Nirvana Beneteau First 40.7 47071 PRYC Minenko 54 13:10 03:03:47 13:53:47 12:53:29 10.00

Final Results - 2 Division - April 6, 2019 at 13:10

Start: Start 1, Finishes: Place, Time: 13:10, Distance: 67
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 2 Prime Beneteau First 35s5 6875 PRYC Swayze 120 13:10 01:57:58 12:47:58 10:33:58 1.00
2 2 Wraith GP 26 18 WVanYC Lloyd 85 13:10 01:57:50 12:47:50 11:12:55 2.00
3 2 Dominatrix X-119 42382 RVanYC Richard Stewart 82 13:10 01:55:56 12:45:56 11:14:22 3.00
4 2 Mojo J-109 237 VRC Hansen 69 13:10 01:53:40 12:43:40 11:26:37 4.00
5 2 Legacy J-109 46125 PRYC Peterson 69 13:10 01:56:45 12:46:45 11:29:42 5.00
6 2 Blue Shift Tartan 3700 108 SNSYC Ron Turner 117 13:10 02:58:06 13:48:06 11:37:27 6.00
7 2 Amelie J 29 53160 PRYC Levaaho 122 13:10 03:14:30 14:04:30 11:48:16 7.00
8 2 DILLIGAF Ross 930 6314 NYC Keith Climenhaga 111 13:10 03:15:28 14:05:28 12:01:31 8.00
9 2 Paragon X-372 Sport 41674 EHYC Campbell 99 13:10 03:06:37 13:56:37 12:06:04 9.00
10 2 FIASCO Olson 30 67807 RVicYC Hesford 99 13:10 03:08:16 13:58:16 12:07:43 10.00
11 2 Aorangi J 35 73340 TCYC Vassilenko 76 13:10 03:22:17 14:12:17 12:47:25 11.00
12 2 Amwiski Sabre 386 CAN 8083 SNSYC Read 100 13:10 04:34:46 15:24:46 13:33:06 12.00

Final Results - 3 Division - April 6, 2019 at 13:10

Start: Start 1, Finishes: Place, Time: 13:10, Distance: 67
Rank Division Boat Class SailNo Club Skipper PHRF Start Finish Elapsed Corrected Points
1 3 Invictus Dufour 34 CAN 169 RVicYC Lhotzky 135 13:10 01:56:55 12:46:55 10:16:10 1.00
2 3 Jaguar Hotfoot 27 29725 CFSA Mills 152 13:10 03:05:41 13:55:41 11:05:57 2.00
3 3 Discernment Dufour 34 1036 RVicYC Owen-Flood 144 13:10 02:57:23 13:47:23 11:06:35 3.00
4 3 Natural High J-30 67749 SQYC Scott Shaw-MacLaren 139 13:10 03:19:55 14:09:55 11:34:42 4.00
5 3 Redux J-30 29663 SNSYC Bishop 148 13:10 03:34:06 14:24:06 11:38:50 5.00
6 3 Goldcrest CS36 KC 2355 CFSA Maier 138 13:10 03:47:22 14:37:22 12:03:16 6.00
7 3 NVS Hotfoot 27 29745 RVicYC Paul Gibson 152 13:10 04:08:22 14:58:22 12:08:38 7.00
8 3 Hessian C&C 35 Mk 2 13865 CFSA Greenwood 157 13:10 04:50:46 15:40:46 12:45:27 8.00
9 3 Radiant Heat J-30 67901 SISC Tony Brogan 138 13:10 10:00:00 20:50:00 18:15:54 9.00


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com