event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2019 RTB 2A Overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 RTB 1 2019 RTB 1A 2019 RTB 2 2019 RTB 2A Total Nett Notes
1st 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 (1.00) 1.00 1.00 AVG 1.00 AVG 4.00 3.00  
2nd 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 203 (2.00) 2.00 1.00 1.00 6.00 4.00  
3rd 1 Rainbow's End Dufour 36 C 007 SNSYC Darry/Bruce/Ian 156 2.00 AVG 2.00 AVG (2.00) 2.00 8.00 6.00  
4th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 (5.00) 3.50 3.00 3.00 14.50 9.50  
5th 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 3.00 3.50 (4.00) 4.00 14.50 10.50  
6th 1 Matilda Tuulos 22   CBSC Warren White 185 4.00 5.00 (6.00 DNC) 6.00 DNC 21.00 15.00  

Border Reiver R/C

2019 RTB 2A - 2019-06-05 at 19:38

Start: Start 1, Finishes: Elapsed time, Time: 19:38, Course: 83 Short, Wind dir: SW, Ave wind: 8-10
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 AVG     1.00  
1 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 203 0:12:06 0:10:53 0:00:00 1.00  
3 1 Rainbow's End Dufour 36 C 007 SNSYC Darry/Bruce/Ian 156 0:11:20 0:10:54 0:00:01 2.00  
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 0:12:41 0:11:27 0:00:38 3.00  
5 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 0:13:41 0:11:48 0:01:04 4.00  
6 1 Matilda Tuulos 22   CBSC Warren White 185 DNC     6.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com