event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2019 RTB 8 By Division

Overall

Sailed: 8, Discards: 3, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2019 RTB 1 2019 RTB 2 2019 RTB 3 2019 RTB 4 2019 RTB 5 2019 RTB 6 2019 RTB 7 2019 RTB 8 Total Nett Notes
1st 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 1.00 1.67 AVG (4.00) 2.00 (4.00 DNC) 2.00 (7.00 DNC) 1.67 AVG 23.34 8.34  
2nd 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 (3.00) (4.00) 3.00 (4.00) 1.00 1.75 AVG 1.00 2.00 19.75 8.75  
3rd 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 203 2.00 1.00 1.00 (6.00 DNC) (4.00 DNC) (3.00) 2.00 3.00 22.00 9.00  
4th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 (7.00 DNC) (6.00 DNC) (8.00 DNC) 6.00 DNC 4.00 DNC 1.00 3.00 AVG 1.00 36.00 15.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 (5.00) 3.00 2.00 (6.00 DNC) 3.00 AVG 4.00 3.00 (5.00) 31.00 15.00  
6th 1 Matilda Tuulos 22   CBSC Warren White 185 4.00 (6.00 DNC) (7.00 DNF) 4.00 AVG 2.00 5.00 5.00 (7.00 DNC) 40.00 20.00  
7th 1 Rainbow's End Dufour 36 C 007 SNSYC Darry/Bruce/Ian 156 4.75 AVG 2.00 (7.00 DNF) 6.00 DNC 4.00 DNC (7.00 DNC) (7.00 DNC) 7.00 DNC 44.75 23.75  
8th 2 Imagine Capri 25   SNSYC Darryl Homan 206 (7.00 DNC) 6.00 DNC (8.00 DNC) 6.00 DNC 4.00 DNC (7.00 DNC) 4.00 4.00 46.00 24.00  
9th 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 (7.00 DNC) 6.00 DNC (8.00 DNC) 1.00 4.00 DNC (7.00 DNC) 7.00 DNC 7.00 DNC 47.00 25.00  
10th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 (7.00 DNC) 6.00 DNC 5.00 AVG 3.00 4.00 DNC (7.00 DNC) (7.00 DNC) 7.00 DNC 46.00 25.00  

Pondera R/C

2019 RTB 8 - 2019-07-17 at 18:30

Start: Start 1, Finishes: Finish time, Time: 18:40, Course: 80 Short, Wind dir: SE, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 0:46:45 0:47:02 0:00:00 1.00  
2 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 AVG     1.67  
3 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 0:55:09 0:47:33 0:00:35 2.00  
4 1 Bonita C&C 30 5 SNSYC Paul & Bozka Stupka 203 0:54:07 0:48:39 0:01:48 3.00  
5 2 Imagine Capri 25   SNSYC Darryl Homan 206 0:54:24 0:48:42 0:01:52 4.00  
6 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 0:59:32 0:53:45 0:07:26 5.00  
7 1 Matilda Tuulos 22   CBSC Warren White 185 DNC     7.00  
7 1 Rainbow's End Dufour 36 C 007 SNSYC Darry/Bruce/Ian 156 DNC     7.00  
7 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 DNC     7.00  
7 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 DNC     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com