event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter LD 3

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 18, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD #1
2019- 01-13 11-00
Winter LD 2
2019- 01-20 11-00
Winter LD 3
2019- 01-27 11-00
Total Nett Notes
1st 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 2.00 5.00 6.00 13.00 13.00  
2nd 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 1.00 8.00 4.50 AVG 13.50 13.50  
3rd 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 5.00 2.00 9.00 16.00 16.00  
4th 1 Querida C&C 35 888 CBSC Kim Hutlet 140 5.50 AVG 7.00 4.00 16.50 16.50  
5th 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 11.00 1.00 5.00 17.00 17.00  
6th 1 Rainbow's End Dufour 36C DF36 SNSYC Darryl/Bruce/Ian 166 3.00 6.00 8.00 17.00 17.00  
7th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 15.00 DNC 3.00 2.00 20.00 20.00  
8th 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 7.00 12.00 3.00 22.00 22.00  
9th 1 Freedom II SC 27 16837 SBSC Don Rowe 158 6.00 9.00 7.00 22.00 22.00  
10th 1 Matilda Tuulos 22   CBSC Warren White 203 10.00 15.00 1.00 26.00 26.00  
11th 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 8.00 4.00 15.00 DNF 27.00 27.00  
12th 1 SYB Capri 25 59808 CBSC Stuart Sumsion 195 4.00 11.00 15.00 DNF 30.00 30.00  
13th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 9.00 12.00 AVG 15.00 DNF 36.00 36.00  
14th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 15.00 DNC 10.00 15.00 DNF 40.00 40.00  
15th 2 Pondera Nimble 30 N30 SNSYC Graden Sol 241 12.00 16.00 16.00 DNC 44.00 44.00  
16th 1 Ibiza J 30 90   Miles Rhynas 165 15.00 DNC 13.00 16.00 DNC 44.00 44.00  
17th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 15.00 DNC 14.00 15.00 DNF 44.00 44.00  
18th 2 Journey Catalina 30 3878 SNSYC Fred and Baerbel 245 13.00 18.00 DNC 16.00 DNC 47.00 47.00  

R/C Ghost Dancer

Winter LD 3 - 2019- 01-27 at 11-00

Start: Winter LD 3, Finishes: Finish time, Time: 11-00, Course: 03, Wind dir: N, Ave wind: 5
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Matilda Tuulos 22   CBSC Warren White 203 3-57-02 3-33-06 0-00-00 1.00  
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 3-35-19 3-36-39 0-03-32 2.00  
3 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 3-13-30 3-39-07 0-05-19 3.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 140 3-46-14 3-42-48 0-09-51 4.00  
5 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 AVG     4.50  
6 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 4-12-30 3-47-00 0-15-28 5.00  
7 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 4-22-10 3-48-07 0-17-16 6.00  
8 1 Freedom II SC 27 16837 SBSC Don Rowe 158 4-16-27 4-05-52 0-34-10 7.00  
9 1 Rainbow's End Dufour 36C DF36 SNSYC Darryl/Bruce/Ian 166 4-30-12 4-16-01 0-45-18 8.00  
10 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 4-21-39 4-23-16 0-49-52 9.00  
11 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 DNF     15.00  
11 1 SYB Capri 25 59808 CBSC Stuart Sumsion 195 DNF     15.00  
11 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 DNF     15.00  
11 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 DNF     15.00  
11 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 144 DNF     15.00  
16 2 Pondera Nimble 30 N30 SNSYC Graden Sol 241 DNC     16.00  
16 1 Ibiza J 30 90   Miles Rhynas 165 DNC     16.00  
16 2 Journey Catalina 30 3878 SNSYC Fred and Baerbel 245 DNC     16.00  


www.snsyc.ca
fleet_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com