event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Spring LD May 12, 20194

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 16, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Spring LD #1
2019- 03-24 11-12
Spring LD #2
2019- 03-31 11-00
Spring LD 3
2019- 04-14 11-00
Spring LD 4
2019- 05-5 11-00
Spring LD 5
2019- 05-12 11-00
Total Nett Notes
1 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 3.00 4.00 (7.00) 1.00 5.00 20.00 13.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 2.00 3.00 (6.00) 6.00 3.67 AVG 20.67 14.67  
3 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 (5.00) 5.00 2.00 3.67 AVG 4.00 19.67 14.67  
4 2 Yasna Yamaha 30 97   Vadim Rossinski 209 1.00 7.00 (9.00) 3.00 7.00 27.00 18.00  
5 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 (8.00) 4.67 AVG 5.00 7.00 2.00 26.67 18.67  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 7.00 (11.00) 3.00 8.00 3.00 32.00 21.00  
7 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 6.00 2.00 8.00 (12.00 DNC) 6.00 34.00 22.00  
8 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 4.00 6.00 6.33 AVG (11.00 DNF) 9.00 36.33 25.33  
9 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 9.00 9.00 (11.00) 2.00 8.00 39.00 28.00  
10 1 Freedom II SC 27 16837 CBSC Don Rowe 158 (13.00 DNC) 13.00 DNC 4.00 5.00 10.00 45.00 32.00  
11 1 Rainbow's End Dufour 36C DF36 SNSYC Darryl/Bruce/Ian 156 12.00 DNF 10.00 (14.00 DNC) 12.00 DNC 1.00 49.00 35.00  
12 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 12.00 DNF 13.00 DNC 1.00 12.00 DNC (14.00 DNC) 52.00 38.00  
13 1 Deliverance S2 184 CBSC Watson 182 13.00 DNC 1.00 (14.00 DNC) 12.00 DNC 14.00 DNC 54.00 40.00  
14 1 Matilda Tuulos 22   CBSC Warren White 193 (13.00 DNC) 13.00 DNC 12.00 4.00 11.00 53.00 40.00  
15 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 (13.00 DNC) 13.00 DNC 10.00 9.00 12.00 57.00 44.00  
16 1 Redux J 30 29663 SNSYC Colin Bishop 158 13.00 DNC 8.00 (14.00 DNC) 12.00 DNC 14.00 DNC 61.00 47.00  

R/C Querida

Spring LD 5 - 2019- 05-12 at 11-00

Start: Spring LD 5, Finishes: Finish time, Time: 11-00, Course: 52, Wind dir: SE, Ave wind: 10
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Rainbow's End Dufour 36C DF36 SNSYC Darryl/Bruce/Ian 156 2-27-16 2-21-36 0-00-00 1.00  
2 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 2-23-20 2-24-13 0-02-36 2.00  
3 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2-24-03 2-24-57 0-03-19 3.00  
4 1 Querida C&C 35 888 CBSC Kim Hutlet 140 AVG     3.67  
5 1 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2-43-44 2-27-12 0-06-14 4.00  
6 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 234 2-52-51 2-29-01 0-08-35 5.00  
7 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 125 2-29-55 2-31-05 0-09-24 6.00  
8 2 Yasna Yamaha 30 97   Vadim Rossinski 209 2-50-51 2-32-20 0-12-02 7.00  
9 0 My Tai Flying Tiger Can 31 SNSYC Dallas Ross 54 2-16-25 2-34-29 0-11-22 8.00  
10 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 2-51-54 2-35-11 0-15-03 9.00  
11 1 Freedom II SC 27 16837 CBSC Don Rowe 158 2-42-02 2-35-21 0-14-20 10.00  
12 1 Matilda Tuulos 22   CBSC Warren White 193 3-16-21 2-59-00 0-41-01 11.00  
13 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 126 3-02-45 3-03-53 0-42-01 12.00  
14 2 Kaysaren Beneteau first 285 26 CBSC Edis Ozker 204 DNC     14.00  
14 1 Deliverance S2 184 CBSC Watson 182 DNC     14.00  
14 1 Redux J 30 29663 SNSYC Colin Bishop 158 DNC     14.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.25.11
www.sailwave.com