event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2020 Fall Long Distance November 22, 20204

0 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1.00 1.00 1.00 (2.00 DNC) 5.00 3.00  
2nd 0 Beats per Minute Olson 30 18310 CBSC Eldin Miller-Stead 99 (3.00 DNC) 2.00 3.00 DNC 2.00 DNC 10.00 7.00  

1 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 7, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1st 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 (1.00) 1.00 1.00 1.00 4.00 3.00  
2nd 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 120 2.00 2.00 AVG (3.00) 2.00 9.00 6.00  
3rd 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 (4.00) 4.00 2.00 3.00 AVG 13.00 9.00  
4th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 3.00 3.00 (6.00 DSQ) 3.00 15.00 9.00  
5th 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 (7.00) 2.00 7.00 DNC 4.00 20.00 13.00  
6th 1 New Journey Dufour 40P   SNSYC Fred and Baerbel 105 5.00 5.00 (6.00 DNF) 6.00 DNC 22.00 16.00  
7th 1 Querida C&C 35 888 CBSC Kim Hutlet 140 6.00 (7.00 DNC) 7.00 DNC 6.00 DNC 26.00 19.00  

2 Division

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 11, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD 1 Fall LD 2 Fall LD 3 Fall LD 4 Total Nett Notes
1st 2 Yasna Yamaha 30 97   Vadim Rossinski 209 1.00 AVG (6.00) 1.00 1.00 9.00 3.00  
2nd 2 Marty Martin 242 260 SNSYC Ben Gartside 156 1.00 1.00 (8.00 DNC) 6.00 16.00 8.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 (7.00) 2.00 4.00 2.00 15.00 8.00  
4th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 (3.00) 3.00 2.00 3.00 11.00 8.00  
5th 2 Freedom 11 Santa Cruz 27 16837 CBSC Don Rowe 176 2.00 5.00 3.00 (11.00 DNC) 21.00 10.00  
6th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 4.00 4.00 (8.00 DNC) 4.00 20.00 12.00  
7th 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 5.00 (10.00 DNC) 8.00 DNC 5.00 28.00 18.00  
8th 2 Kaysaren Beneteau 28 26 CBSC Edis Osker 204 6.00 (7.00) 6.00 7.00 26.00 19.00  
9th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 8.00 8.00 8.00 DNC (11.00 DNC) 35.00 24.00  
10th 2 Imagine Capri 25 77491 SNSYC Club Boat 209 (10.00 DNC) 10.00 DNC 5.00 10.00 DNF 35.00 25.00  
11th 2 Matilda Tuulos 22   SNSYC Warren White 179 (10.00 DNC) 10.00 DNC 8.00 DNC 8.00 36.00 26.00  

R/C SkyeVella

Fall LD 4 - 0 Division - Nov 22 2020 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 75 Shortened, Wind dir: Variable, Ave wind: 2-4 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54 DNC 2.00  
1 0 Beats per Minute Olson 30 18310 CBSC Eldin Miller-Stead 99 DNC 2.00  

Fall LD 4 - 1 Division - Nov 22 2020 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 75 Shortened, Wind dir: Variable, Ave wind: 2-4 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 2:18:52 2:19:44 0:00:00 1.00  
2 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 120 2:27:59 2:30:18 0:10:24 2.00  
3 1 SkyVella CS 34 74322 SNSYC Graden Sol 153 AVG     3.00  
3 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 2:41:28 2:37:21 0:18:05 3.00  
5 1 Many Moons C&C 33-2 12 SNSYC John Windas 151 2:43:42 2:38:35 0:19:28 4.00  
6 1 New Journey Dufour 40P   SNSYC Fred and Baerbel 105 DNC     6.00  
6 1 Querida C&C 35 888 CBSC Kim Hutlet 140 DNC     6.00  

Fall LD 4 - 2 Division - Nov 22 2020 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 75 Shortened, Wind dir: Variable, Ave wind: 2-4 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Yasna Yamaha 30 97   Vadim Rossinski 209 2:29:24 2:13:13 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2:42:29 2:14:43 0:01:49 2.00  
3 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 2:35:27 2:20:20 0:07:54 3.00  
4 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2:39:31 2:23:25 0:11:21 4.00  
5 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 2:42:44 2:31:59 0:20:06 5.00  
6 2 Marty Martin 242 260 SNSYC Ben Gartside 156 2:41:02 2:34:50 0:22:30 6.00  
7 2 Kaysaren Beneteau 28 26 CBSC Edis Osker 204 2:55:22 2:37:27 0:26:59 7.00  
8 2 Matilda Tuulos 22   SNSYC Warren White 179 2:52:15 2:40:11 0:29:00 8.00  
9 2 Imagine Capri 25 77491 SNSYC Club Boat 209 DNF     10.00  
10 2 Freedom 11 Santa Cruz 27 16837 CBSC Don Rowe 176 DNC     11.00  
10 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 DNC     11.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com