event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2020 Fall SHanded SHousehold 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 12, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF 2020 Fall SH SH 1 2020 Fall SH SH 2 2020 Fall SH SH 3 SH SH 4 Total Nett Notes
1st 2 Marty Martin 242 260 SNSYC Ben Gartside 156 1.00 1.00 3.00 (5.00) 10.00 5.00  
2nd 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 (5.00) 2.00 2.00 2.00 AVG 11.00 6.00  
3rd 2 Yasna Yamaha 30 97   Vadim Rossinski 209 (6.00) 4.00 1.00 2.00 13.00 7.00  
4th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 (7.00) 3.00 5.00 1.00 16.00 9.00  
5th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 2.00 6.00 (7.00 DNC) 6.00 21.00 14.00  
6th 2 Matilda Tuulos 22   SNSYC Warren White 179 3.00 8.00 4.00 (11.00) 26.00 15.00  
7th 1 SkeVella CS 34 74322 SNSYC Graden Sol 153 (10.00 DNC) 5.00 7.00 DNC 3.00 25.00 15.00  
8th 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 4.00 9.00 7.00 DNC (10.00) 30.00 20.00  
9th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 10.00 DNC (11.00 DNC) 7.00 DNC 4.00 32.00 21.00  
10th 1 New Journey Dufour 40P   SNSYC Fred and Baerbel 105 (8.00) 7.00 7.00 DNC 7.00 29.00 21.00  
11th 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 10.00 DNC (11.00 DNC) 7.00 DNC 8.00 36.00 25.00  
12th 0 Minimus Elliott 770 6 SNSYC Darryl Homan 109 10.00 DNC (11.00 DNC) 7.00 DNC 9.00 37.00 26.00  

R/C Bonita

SH SH 4 - Dec 20 2020 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 53, Wind dir: S, Ave wind: 12 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1:52:48 1:49:56 0:00:00 1.00  
2 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 AVG     2.00  
2 2 Yasna Yamaha 30 97   Vadim Rossinski 209 2:12:35 1:58:13 0:09:18 2.00  
4 1 SkeVella CS 34 74322 SNSYC Graden Sol 153 2:04:01 1:59:47 0:10:12 3.00  
5 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 1:59:46 2:00:08 0:10:11 4.00  
6 2 Marty Martin 242 260 SNSYC Ben Gartside 156 2:05:11 2:00:22 0:10:52 5.00  
7 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 2:10:12 2:01:36 0:12:30 6.00  
8 1 New Journey Dufour 40P   SNSYC Fred and Baerbel 105 1:57:56 2:02:39 0:12:14 7.00  
9 1 Kohala Hunter 33   SNSYC Peter & Lindsay Bradshaw 219 2:20:56 2:03:58 0:15:57 8.00  
10 0 Minimus Elliott 770 6 SNSYC Darryl Homan 109 2:04:48 2:08:58 0:18:26 9.00  
11 2 SYB Capri 25 59808 CBSC Stuart Sumsion 176 2:19:49 2:10:35 0:22:07 10.00  
12 2 Matilda Tuulos 22   SNSYC Warren White 179 2:21:09 2:11:15 0:22:56 11.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com