event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2020 SH/DH In The Bay 4 Overall

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF SH/DH 1 SH/DH 2 SH/DH 3 SH/DH 4 Total Nett Notes
1st 2 DH Mischief Crown 23 29869 SNSYC Garry Rogers 264 1.00 2.00 1.00 (5.00) 9.00 4.00  
2nd 2 DH Invictus Dufour 34P 169 SNSYC Vern Lhotsky 126 4.00 3.00 (9.00) 1.00 17.00 8.00  
3rd 2 DH My Tai FT 30 CAN 31 SNSYC Dallas Ross 54 7.00 1.00 (8.00) 2.00 18.00 10.00  
4th 2 DH Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 (6.00) 5.00 2.00 3.00 16.00 10.00  
5th 1 SH Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 2.00 (7.00) 6.00 4.00 19.00 12.00  
6th 2 DH Hina NFS C&C 30-1 39257 SNSYC Tim Amy 212 5.00 6.00 3.00 (9.00) 23.00 14.00  
7th 1 SH Yasna Yamaha 30 97   Dmitri Rossinski 209 (12.00 DNC) 5.50 AVG 5.00 6.00 28.50 16.50  
8th 1 SH Matilda Tuulos 22   CBSC Warren White 179 (12.00 DNC) 8.00 7.50 AVG 7.00 34.50 22.50  
9th 1 SH Querida C&C 35 888 CBSC Kim Hutlet 140 3.00 (14.00 DNC) 13.00 DNC 8.00 38.00 24.00  
10th 2 DH Windfall Hunter 30     White & Schaefer 268 (11.00 DNF) 4.00 11.00 10.00 36.00 25.00  
11th 2 DH Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 (12.00 DNC) 10.00 4.00 11.00 37.00 25.00  
12th 2 DH SkyeVella NFS CS 34 74322 SNSYC Graden Sol 162 8.00 9.00 (13.00 DNC) 8.50 AVG 38.50 25.50  
13th 2 DH Danzo Vento Jeanneau 39i CAN 1038 SNSYC Carl Neilson 136 9.00 11.00 7.00 (14.00 DNC) 41.00 27.00  
14th 2 DH Prairie Sun Sun 27 74418 SNSYC Coral Payne 267 12.00 DNC (14.00 DNC) 10.00 13.00 DNF 49.00 35.00  
15th 2 DH Rainbow's End Dufour 36C 007 SNSYC Darryl/Bruce/Ian 174 13.00 AVG 13.00 DNF 13.00 DNC (14.00 DNC) 53.00 39.00  

R/C SkyeVella

SH/DH 4 - June 14, 2020 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 79 Short, Wind dir: S, Ave wind: 5-15 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 DH Invictus Dufour 34P 169 SNSYC Vern Lhotsky 126 2:07:42 2:08:29 0:00:00 1.00  
2 2 DH My Tai FT 30 CAN 31 SNSYC Dallas Ross 54 1:54:00 2:09:06 0:00:32 2.00  
3 2 DH Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2:28:31 2:14:38 0:06:47 3.00  
4 1 SH Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 2:28:42 2:18:52 0:11:07 4.00  
5 2 DH Mischief Crown 23 29869 SNSYC Garry Rogers 264 2:50:36 2:21:26 0:15:37 5.00  
6 1 SH Yasna Yamaha 30 97   Dmitri Rossinski 209 2:46:16 2:28:15 0:22:10 6.00  
7 1 SH Matilda Tuulos 22   CBSC Warren White 179 2:39:37 2:28:26 0:21:26 7.00  
8 1 SH Querida C&C 35 888 CBSC Kim Hutlet 140 2:34:03 2:31:43 0:23:35 8.00  
9 2 DH SkyeVella NFS CS 34 74322 SNSYC Graden Sol 162 AVG     8.50  
10 2 DH Hina NFS C&C 30-1 39257 SNSYC Tim Amy 212 2:51:08 2:31:58 0:26:26 9.00  
11 2 DH Windfall Hunter 30     White & Schaefer 268 3:09:58 2:36:42 0:34:12 10.00  
12 2 DH Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 2:38:51 2:39:20 0:30:45 11.00  
13 2 DH Prairie Sun Sun 27 74418 SNSYC Coral Payne 267 DNF     13.00  
14 2 DH Danzo Vento Jeanneau 39i CAN 1038 SNSYC Carl Neilson 136 DNC     14.00  
14 2 DH Rainbow's End Dufour 36C 007 SNSYC Darryl/Bruce/Ian 174 DNC     14.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com