event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2020 Summer Fun 4

Overall

Sailed: 4, Discards: 1, To count: 3, Rating system: PHRFTOT, Entries: 15, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Fun 1 Summer Fun 2 Summer Fun 3 Summer Fun 4 Total Nett Notes
1st 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 123 2.00 (3.00) 2.00 3.00 10.00 7.00  
2nd 2 Yasna Yamaha 30 97   Dmitri Rossinski 209 1.00 1.00 (7.00) 7.00 16.00 9.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3.00 3.00 AVG 3.00 (8.00) 17.00 9.00  
4th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 4.00 (6.00) 1.00 6.00 17.00 11.00  
5th 0 My Tai FT 10 31 SNSYC Dallas Ross 54 (10.00 DNC) 2.00 10.00 2.00 24.00 14.00  
6th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 (9.00 DNF) 4.00 5.00 5.00 23.00 14.00  
7th 2 Matilda Tuulos 22   CBSC Warren White 179 5.00 (7.00) 6.00 5.50 AVG 23.50 16.50  
8th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 144 6.00 8.00 (13.00 DNC) 4.00 31.00 18.00  
9th 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 10.00 DNC (13.00 DNC) 13.00 DNC 1.00 37.00 24.00  
10th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 194 8.50 AVG (11.00) 8.00 9.00 36.50 25.50  
11th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 10.00 DNC (13.00 DNC) 4.00 13.00 DNC 40.00 27.00  
12th 1 Querida C&C 35 888 CBSC Kim Hutlet 140 10.00 DNC 5.00 (13.00 DNC) 13.00 DNC 41.00 28.00  
13th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 249 9.00 DNF 9.00 11.00 (12.00 DNF) 41.00 29.00  
14th 2 Windfall Hunter 30   SNSYC Kevin and Marisha 247 10.00 DNC 10.00 9.00 (13.00 DNC) 42.00 29.00  
15th 2 Tickety-Boo Islander 27   SNSYC Schaefer/Evans/Lindsey 266 10.00 DNC (13.00 DNC) 13.00 DNC 12.00 DNF 48.00 35.00  

R/C Matilda

Summer Fun 4 - July 26 2020 at 11:00

Start: Start 1, Finishes: Finish time, Time: 11:00, Course: 02, Wind dir: N-NE, Ave wind: 10 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 1:48:49 1:49:29 0:00:00 1.00  
2 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1:38:26 1:51:28 0:01:45 2.00  
3 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 123 1:50:28 1:51:40 0:02:09 3.00  
4 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 144 1:57:23 1:54:55 0:05:32 4.00  
5 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 1:59:48 1:55:42 0:06:26 5.00  
6 2 Matilda Tuulos 22   CBSC Warren White 179 AVG     5.50  
7 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 2:05:19 1:57:02 0:08:05 6.00  
8 2 Yasna Yamaha 30 97   Dmitri Rossinski 209 2:12:56 1:58:32 0:10:08 7.00  
9 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:03:44 2:32:20 0:51:40 8.00  
10 2 Hina C&C 30-1 39257 SNSYC Tim Amy 194 2:54:43 2:39:03 0:54:27 9.00  
11 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 249 DNF     12.00  
11 2 Tickety-Boo Islander 27   SNSYC Schaefer/Evans/Lindsey 266 DNF     12.00  
13 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 DNC     13.00  
13 1 Querida C&C 35 888 CBSC Kim Hutlet 140 DNC     13.00  
13 2 Windfall Hunter 30   SNSYC Kevin and Marisha 247 DNC     13.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com