event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2020 Summer Fun 6 By Division

0 Division

Sailed: 5, Discards: 2, To count: 3, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Fun 2 Summer Fun 3 Summer Fun 4 Summer Fun 5 Summer Fun 6 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 (1.00) (1.00) 1.00 1.00 1.00 5.00 3.00  

1 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Fun 1 Summer Fun 2 Summer Fun 3 Summer Fun 4 Summer Fun 5 Summer Fun 6 Total Nett Notes
1st 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 123 1.00 1.00 1.00 (2.00) (2.00) 2.00 9.00 5.00  
2nd 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 (4.00 DNF) 2.00 3.00 (4.00) 1.00 1.00 15.00 7.00  
3rd 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 (5.00 DNC) (6.00 DNC) 5.00 DNC 1.00 3.00 3.00 AVG 23.00 12.00  
4th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 144 2.00 4.00 (5.00 DNC) 3.00 (5.00 DNC) 3.00 22.00 12.00  
5th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 5.00 DNC (6.00 DNC) 2.00 (6.00 DNC) 5.00 DNC 5.00 DNC 29.00 17.00  
6th 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (5.00 DNC) 3.00 5.00 DNC (6.00 DNC) 5.00 DNC 5.00 DNC 29.00 18.00  

2 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 9, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Fun 1 Summer Fun 2 Summer Fun 3 Summer Fun 4 Summer Fun 5 Summer Fun 6 Total Nett Notes
1st 2 Yasna Yamaha 30 97   Dmitri Rossinski 209 1.00 1.00 (4.00) (2.00) 2.00 1.00 11.00 5.00  
2nd 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 (3.00) 2.00 1.00 1.00 (6.00 DNC) 3.00 16.00 7.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2.00 2.00 AVG 2.00 (3.00) (5.00 DNF) 2.00 16.00 8.00  
4th 2 Matilda Tuulos 22   CBSC Warren White 179 (4.00) 3.00 3.00 3.00 AVG 3.00 (4.00) 20.00 12.00  
5th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 5.00 AVG (6.00) 5.00 4.00 (6.00 DNC) 6.00 32.00 20.00  
6th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 7.00 DNC (8.00 DNC) (9.00 DNC) 8.00 DNC 1.00 5.00 38.00 21.00  
7th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 249 6.00 DNF 4.00 (7.00) (7.00 DNF) 6.00 DNC 7.00 37.00 23.00  
8th 2 Windfall Hunter 30   SNSYC Kevin and Marisha 247 7.00 DNC 5.00 6.00 (8.00 DNC) 6.00 DNC (9.00 DNC) 41.00 24.00  
9th 2 Tickety-Boo Islander 27   SNSYC Schaefer/Evans/Lindsey 266 7.00 DNC 8.00 DNC (9.00 DNC) 7.00 DNF 6.00 DNC (9.00 DNC) 46.00 28.00  

R/C My-Tai

Summer Fun 6 - 0 Division - Aug 9 2020 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 67, Wind dir: NE, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54 1:20:02 1:30:38 0:00:00 1.00  

Summer Fun 6 - 1 Division - Aug 9 2020 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 67, Wind dir: NE, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 1:40:36 1:37:10 0:00:00 1.00  
2 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 123 1:37:31 1:38:35 0:01:24 2.00  
3 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 AVG     3.00  
3 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 144 1:49:55 1:47:36 0:10:40 3.00  
5 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 DNC     5.00  
5 1 Querida C&C 35 888 CBSC Kim Hutlet 140 DNC     5.00  

Summer Fun 6 - 2 Division - Aug 9 2020 at 11:00

Start: Start 1, Finishes: Elapsed time, Time: 11:00, Course: 67, Wind dir: NE, Ave wind: 6 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Yasna Yamaha 30 97   Dmitri Rossinski 209 1:52:47 1:40:34 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2:02:08 1:41:16 0:00:50 2.00  
3 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 1:51:43 1:44:20 0:04:02 3.00  
4 2 Matilda Tuulos 22   CBSC Warren White 179 1:58:41 1:50:22 0:10:32 4.00  
5 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 2:02:47 1:51:19 0:11:51 5.00  
6 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 2:08:37 1:56:07 0:17:14 6.00  
7 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 249 2:39:22 2:14:42 0:40:24 7.00  
8 2 Windfall Hunter 30   SNSYC Kevin and Marisha 247 DNC     9.00  
8 2 Tickety-Boo Islander 27   SNSYC Schaefer/Evans/Lindsey 266 DNC     9.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com