event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2020 Summer Fun 7 By Division

0 Division

Sailed: 6, Discards: 2, To count: 4, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Fun 2 Summer Fun 3 Summer Fun 4 Summer Fun 5 Summer Fun 6 Summer Fun 7 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 (1.00) (1.00) 1.00 1.00 1.00 1.00 6.00 4.00  

1 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Fun 1 Summer Fun 2 Summer Fun 3 Summer Fun 4 Summer Fun 5 Summer Fun 6 Summer Fun 7 Total Nett Notes
1st 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 123 1.00 1.00 1.00 (2.00) (2.00) 2.00 1.25 AVG 10.25 6.25  
2nd 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 (4.00 DNF) 2.00 3.00 (4.00) 1.00 1.00 2.00 DNC 17.00 9.00  
3rd 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 (5.00 DNC) (6.00 DNC) 5.00 DNC 1.00 3.00 2.75 AVG 2.00 DNC 24.75 13.75  
4th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 2.00 4.00 (5.00 DNC) 3.00 (5.00 DNC) 3.00 2.00 DNC 24.00 14.00  
5th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 5.00 DNC (6.00 DNC) 2.00 (6.00 DNC) 5.00 DNC 5.00 DNC 2.00 DNC 31.00 19.00  
6th 1 Querida C&C 35 888 CBSC Kim Hutlet 140 (5.00 DNC) 3.00 5.00 DNC (6.00 DNC) 5.00 DNC 5.00 DNC 2.00 DNC 31.00 20.00  

2 Division

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 10, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Fun 1 Summer Fun 2 Summer Fun 3 Summer Fun 4 Summer Fun 5 Summer Fun 6 Summer Fun 7 Total Nett Notes
1st 2 Yasna Yamaha 30 97   Dmitri Rossinski 209 1.00 1.00 (4.00) 2.00 2.00 1.00 (4.00) 15.00 7.00  
2nd 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 3.00 2.00 1.00 1.00 (6.00 DNC) 3.00 (6.00) 22.00 10.00  
3rd 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 2.00 2.00 AVG 2.00 (3.00) (5.00 DNF) 2.00 2.00 18.00 10.00  
4th 2 Matilda Tuulos 22   CBSC Warren White 179 (4.00) 3.00 3.00 3.25 AVG 3.00 4.00 (5.00) 25.25 16.25  
5th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 7.00 DNC (8.00 DNC) (9.00 DNC) 8.00 DNC 1.00 5.00 1.00 39.00 22.00  
6th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 6.00 DNF 4.00 (7.00) (7.00 DNF) 6.00 DNC 7.00 3.00 40.00 26.00  
7th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 5.25 AVG (6.00) 5.00 4.00 6.00 DNC 6.00 (9.00 DNF) 41.25 26.25  
8th 2 Windfall Hunter 30   SNSYC Kevin and Marisha 247 7.00 DNC 5.00 6.00 8.00 DNC 6.00 DNC (9.00 DNC) (10.00 DNC) 51.00 32.00  
9th 2 SYB Capri 25 59808 CFSA Stuart Sumsion 176 7.00 DNC 8.00 DNC (9.00 DNC) 8.00 DNC 6.00 DNC (9.00 DNC) 7.00 54.00 36.00  
10th 2 Tickety-Boo Islander 27   SNSYC Schaefer/Evans/Lindsey 266 7.00 DNC 8.00 DNC (9.00 DNC) 7.00 DNF 6.00 DNC 9.00 DNC (10.00 DNC) 56.00 37.00  

R/C Invictus

Summer Fun 7 - 0 Division - Aug 16,2020 at 11:20

Start: Start 1, Finishes: Elapsed time, Time: 11:20, Course: 67, Wind dir: E, Ave wind: 2 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54 2:15:52 2:33:51 0:00:00 1.00  

Summer Fun 7 - 1 Division - Aug 16,2020 at 11:20

Start: Start 1, Finishes: Elapsed time, Time: 11:20, Course: 67, Wind dir: E, Ave wind: 2 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 123 AVG 1.25  
2 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 DNC 2.00  
2 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 DNC 2.00  
2 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 DNC 2.00  
2 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 DNC 2.00  
2 1 Querida C&C 35 888 CBSC Kim Hutlet 140 DNC 2.00  

Summer Fun 7 - 2 Division - Aug 16,2020 at 11:20

Start: Start 1, Finishes: Elapsed time, Time: 11:20, Course: 67, Wind dir: E, Ave wind: 2 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 3:03:48 2:46:37 0:00:00 1.00  
2 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:21:02 2:46:40 0:00:03 2.00  
3 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 3:22:48 2:54:08 0:08:45 3.00  
4 2 Yasna Yamaha 30 97   Dmitri Rossinski 209 3:22:26 3:00:30 0:15:33 4.00  
5 2 Matilda Tuulos 22   CBSC Warren White 179 3:17:40 3:03:49 0:18:29 5.00  
6 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 3:24:16 3:10:46 0:25:51 6.00  
7 2 SYB Capri 25 59808 CFSA Stuart Sumsion 176 3:27:46 3:14:02 0:29:21 7.00  
8 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 DNF     9.00  
9 2 Windfall Hunter 30   SNSYC Kevin and Marisha 247 DNC     10.00  
9 2 Tickety-Boo Islander 27   SNSYC Schaefer/Evans/Lindsey 266 DNC     10.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com