event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

2020 Summer Fun 7 Overall

Overall

Sailed: 7, Discards: 2, To count: 5, Rating system: PHRFTOT, Entries: 17, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Summer Fun 1 Summer Fun 2 Summer Fun 3 Summer Fun 4 Summer Fun 5 Summer Fun 6 Summer Fun 7 Total Nett Notes
1st 0 My Tai FT 10 31 SNSYC Dallas Ross 54 (10.00 DNC) 2.00 (10.00) 2.00 2.00 1.00 1.00 28.00 8.00  
2nd 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 123 2.00 (3.00) 2.00 3.00 (6.00) 3.00 2.50 AVG 21.50 12.50  
3rd 2 Yasna Yamaha 30 97   Dmitri Rossinski 209 1.00 1.00 (7.00) (7.00) 3.00 4.00 5.00 28.00 14.00  
4th 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3.00 3.50 AVG 3.00 (8.00) (9.00 DNF) 5.00 3.00 34.50 17.50  
5th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 (9.00 DNF) 4.00 5.00 5.00 4.00 2.00 (11.00 DNC) 40.00 20.00  
6th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 4.00 6.00 1.00 6.00 (10.00 DNC) 6.00 (7.00) 40.00 23.00  
7th 2 Matilda Tuulos 22   CBSC Warren White 179 5.00 (8.00) 6.00 5.50 AVG 5.00 (8.00) 6.00 43.50 27.50  
8th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 6.00 7.00 (13.00 DNC) 4.00 10.00 DNC 7.00 (11.00 DNC) 58.00 34.00  
9th 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 10.00 DNC (13.00 DNC) (13.00 DNC) 13.00 DNC 1.00 9.00 2.00 61.00 35.00  
10th 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 10.00 DNC (13.00 DNC) (13.00 DNC) 1.00 7.00 7.25 AVG 11.00 DNC 62.25 36.25  
11th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 9.00 DNF 9.00 (11.00) (12.00 DNF) 10.00 DNC 11.00 4.00 66.00 43.00  
12th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 9.25 AVG (11.00) 8.00 9.00 (10.00 DNC) 10.00 10.00 DNF 67.25 46.25  
13th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 10.00 DNC (13.00 DNC) 4.00 (13.00 DNC) 10.00 DNC 13.00 DNC 11.00 DNC 74.00 48.00  
14th 1 Querida C&C 35 888 CBSC Kim Hutlet 140 10.00 DNC 5.00 (13.00 DNC) (13.00 DNC) 10.00 DNC 13.00 DNC 11.00 DNC 75.00 49.00  
15th 2 Windfall Hunter 30   SNSYC Kevin and Marisha 247 10.00 DNC 10.00 9.00 (13.00 DNC) 10.00 DNC (13.00 DNC) 11.00 DNC 76.00 50.00  
16th 2 SYB Capri 25 59808 CFSA Stuart Sumsion 176 10.00 DNC (13.00 DNC) (13.00 DNC) 13.00 DNC 10.00 DNC 13.00 DNC 8.00 80.00 54.00  
17th 2 Tickety-Boo Islander 27   SNSYC Schaefer/Evans/Lindsey 266 10.00 DNC (13.00 DNC) (13.00 DNC) 12.00 DNF 10.00 DNC 13.00 DNC 11.00 DNC 82.00 56.00  

R/C Invictus

Summer Fun 7 - Aug 16,2020 at 11:20

Start: Start 1, Finishes: Elapsed time, Time: 11:20, Course: 67, Wind dir: E, Ave wind: 2 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54 2:15:52 2:33:51 0:00:00 1.00  
2 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 197 3:03:48 2:46:37 0:14:05 2.00  
3 1 Invictus Dufour 34P 169 SNSYC Vern Lhotsky 123 AVG     2.50  
4 2 Mischief Crown 23 29869 SNSYC Garry Rogers 264 3:21:02 2:46:40 0:15:28 3.00  
5 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 3:22:48 2:54:08 0:23:37 4.00  
6 2 Yasna Yamaha 30 97   Dmitri Rossinski 209 3:22:26 3:00:30 0:29:53 5.00  
7 2 Matilda Tuulos 22   CBSC Warren White 179 3:17:40 3:03:49 0:32:13 6.00  
8 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 176 3:24:16 3:10:46 0:39:31 7.00  
9 2 SYB Capri 25 59808 CFSA Stuart Sumsion 176 3:27:46 3:14:02 0:43:01 8.00  
10 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 DNF     10.00  
11 1 SkyeVella CS 34 74322 SNSYC Graden Sol 153 DNC     11.00  
11 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 DNC     11.00  
11 1 Blue Shift Tartan 3700 CAN 108 SNSYC Ron Turner 126 DNC     11.00  
11 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 128 DNC     11.00  
11 1 Querida C&C 35 888 CBSC Kim Hutlet 140 DNC     11.00  
11 2 Windfall Hunter 30   SNSYC Kevin and Marisha 247 DNC     11.00  
11 2 Tickety-Boo Islander 27   SNSYC Schaefer/Evans/Lindsey 266 DNC     11.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com