event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Winter LD January 26, 20203 2020

0 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: PHRFTOT, Entries: 1, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter Long Distance #2
2020- 01-19 11-00
Winter LD 3
2020- 01-26 11-00
Total Nett Notes
1st 0 My-Tai Flying Tiger 10 Can 31 SNSYC Dallas Ross 54 1.00 1.00 2.00 2.00  

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD #1
2020- 01-12 11-00
Winter Long Distance #2
2020- 01-19 11-00
Winter LD 3
2020- 01-26 11-00
Total Nett Notes
1st 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 2.00 2.00 1.00 5.00 5.00  
2nd 1 Rainbow's End Dufour 36C DF36 SNSYC Darryl/Bruce/Ian 156 1.00 3.00 2.00 AVG 6.00 6.00  
3rd 1 SkyeVela CS 34 74322 SNSYC Graden Sol 163 3.00 1.00 4.00 8.00 8.00 Adjusted for aid to Ghost Dancer
4th 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 4.00 4.00 3.00 11.00 11.00  
5th 1 Querida C&C 35 140 CBSC Kim Hutlet 140 6.00 DNC 4.00 AVG 2.00 12.00 12.00  

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Winter LD #1
2020- 01-12 11-00
Winter Long Distance #2
2020- 01-19 11-00
Winter LD 3
2020- 01-26 11-00
Total Nett Notes
1st 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 1.00 2.00 2.00 5.00 5.00  
2nd 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2.00 6.00 DNF 1.00 9.00 9.00  
3rd 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 4.00 AVG 1.00 7.00 DNF 12.00 12.00  
4th 2 Matilda Tuulos 22   CBSC Warren White 179 5.00 DNF 3.00 5.00 13.00 13.00  
5th 2 Kaysaren Beneteau 285 26 CBSC Edis Ozker 204 6.00 DNC 6.00 DNF 3.00 15.00 15.00 Adjusted for aid to Ghost Dancer
6th 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 5.00 DNF 7.00 DNC 4.00 16.00 16.00  

R/C Rainbow's End

Winter LD 3 - 0 Division - 2020- 01-26 at 11-00

Start: Winter LD #3, Finishes: Elapsed time, Time: 11-00, Course: 78, Wind dir: SW-SE, Ave wind: 10-15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 0 My-Tai Flying Tiger 10 Can 31 SNSYC Dallas Ross 54 2:03:56 2:20:21 0:00:00 1.00  

Winter LD 3 - 1 Division - 2020- 01-26 at 11-00

Start: Winter LD #3, Finishes: Elapsed time, Time: 11-00, Course: 78, Wind dir: SW-SE, Ave wind: 10-15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 126 1:59:01 1:59:45 0:00:00 1.00  
2 1 Rainbow's End Dufour 36C DF36 SNSYC Darryl/Bruce/Ian 156 AVG     2.00  
2 1 Querida C&C 35 140 CBSC Kim Hutlet 140 2:05:15 2:03:21 0:03:39 2.00  
4 1 Honcho Beneteau 36s7 28 SNSYC Rick Wunderlich 126 2:03:54 2:04:40 0:04:53 3.00  
5 1 SkyeVela CS 34 74322 SNSYC Graden Sol 163 2:12:29 2:06:05 0:06:39 4.00 Adjusted for aid to Ghost Dancer

Winter LD 3 - 2 Division - 2020- 01-26 at 11-00

Start: Winter LD #3, Finishes: Elapsed time, Time: 11-00, Course: 78, Wind dir: SW-SE, Ave wind: 10-15
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Elapsed Corrected BCE Points Notes
1 2 Bonita C&C 30-2 5 SNSYC Paul & Bozka Stupka 203 2:11:19 1:58:03 0:00:00 1.00  
2 2 Prairie Sun Sun 27 74418 SNSYC John Windas 227 2:17:11 1:59:22 0:01:30 2.00  
3 2 Kaysaren Beneteau 285 26 CBSC Edis Ozker 204 2:19:26 2:05:11 0:07:56 3.00 Adjusted for aid to Ghost Dancer
4 2 Hina C&C 30-1 39257 SNSYC Tim Amy 200 2:20:58 2:07:16 0:10:12 4.00  
5 2 Matilda Tuulos 22   CBSC Warren White 179 2:39:55 2:28:42 0:32:58 5.00  
6 2 Ghost Dancer San Juan 24 1033 SNSYC Garry Rogers 228 DNF     7.00  


www.snsyc.ca
racing_captain@snsyc.ca

Sailwave Scoring Software 2.19.8
www.sailwave.com