event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Pumpkin Pursuit

Overall

Sailed: 1, Discards: 0, To count: 1, Rating system: PHRFTOT, Entries: 19, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Pumpkin Pursuit Total Nett Notes
1st 1 Querida C&C 35 888 CBSC Kim Hutlet 135 1.00 1.00 1.00  
2nd 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 2.00 2.00 2.00  
3rd 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 139 3.00 3.00 3.00  
4th 0 Minimus Elliot770 6 SNSYC Dave Watkins 100 4.00 4.00 4.00  
5th 2 Matilda Tuulos 22 1 CBSC Warren White 181 5.00 5.00 5.00  
6th 1 Marty Martin 242 260 SNSYC Ben Gartside 142 6.00 6.00 6.00  
7th 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 192 7.00 7.00 7.00  
8th 1 Zanzibar C&C 33-1   SNSYC Daryl Homan 171 8.00 8.00 8.00  
9th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 108 9.00 9.00 9.00  
10th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 159 10.00 10.00 10.00  
11th 1 Many Moons C&C 33-2 12 SNSYC John Windas 145 11.00 11.00 11.00  
12th 2 Yasna Yamaha 30 97 SNSYC Vadim Rossinski 200 12.00 12.00 12.00  
13th 2 Mischief Crown 23 29869     258 13.00 13.00 13.00  
14th 2 Freedom II S C 27 16837 CBSC Don Rowe 165 14.00 14.00 14.00 .
15th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 135 15.00 15.00 15.00  
16th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 117 16.00 16.00 16.00  
17th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 258 17.00 17.00 17.00  
18th 0 Pulse 600 Trimaran   SNSYC James Ronan 76 18.00 18.00 18.00  
19th 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 19.00 AVG 19.00 19.00  

RC New Beginnings

Pumpkin Pursuit - 2021-10-31 at 11:00am

RC - New Beginnings

Start: Pumpkin-Pursuit, Finishes: Place, Time: 11-00, Course: 25, Wind dir: N, Ave wind: 7
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Place Points Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 135 1 1.00  
2 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 2 2.00  
3 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 139 3 3.00  
4 0 Minimus Elliot770 6 SNSYC Dave Watkins 100 4 4.00  
5 2 Matilda Tuulos 22 1 CBSC Warren White 181 5 5.00  
6 1 Marty Martin 242 260 SNSYC Ben Gartside 142 6 6.00  
7 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 192 7 7.00  
8 1 Zanzibar C&C 33-1   SNSYC Daryl Homan 171 8 8.00  
9 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 108 9 9.00  
10 1 SkyeVella CS 34 74322 SNSYC Graden Sol 159 10 10.00  
11 1 Many Moons C&C 33-2 12 SNSYC John Windas 145 11 11.00  
12 2 Yasna Yamaha 30 97 SNSYC Vadim Rossinski 200 12 12.00  
13 2 Mischief Crown 23 29869     258 13 13.00  
14 2 Freedom II S C 27 16837 CBSC Don Rowe 165 14 14.00 .
15 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 135 15 15.00  
16 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 117 16 16.00  
17 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 258 17 17.00  
18 0 Pulse 600 Trimaran   SNSYC James Ronan 76 18 18.00  
19 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 AVG 19.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.1
www.sailwave.com