event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 3

0 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 2, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 3.00 DNC 1.00 1.00 5.00 5.00  
2nd 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 2.00 DNF 3.00 DNC 3.00 DNC 8.00 8.00  

1 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Total Nett Notes
1st 1 Minerve C&C34 293 SNSYC David Cloutier 180 3.00 5.00 4.00 12.00 12.00  
2nd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 10.00 13.00 13.00  
3rd 1 Marty Martin 242 260 SNSYC Ben Gartside 147 9.00 DNC 3.00 1.00 13.00 13.00  
4th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 5.00 1.00 8.00 14.00 14.00  
5th 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 4.00 9.00 15.00 15.00  
6th 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 9.00 DNC 6.00 3.00 18.00 18.00  
7th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 6.00 11.00 DNC 2.00 19.00 19.00 Includes 19.5 min redress
8th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 6.75 AVG 7.00 6.50 20.25 20.25  
9th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 7.00 8.00 7.50 AVG 22.50 22.50  
10th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 9.00 DNC 9.00 5.00 23.00 23.00  
11th 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 4.00 8.50 AVG 13.00 DNS 25.50 25.50  
12th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 9.00 DNC 11.00 DNC 6.50 26.50 26.50  
13th 1 Runaway Girl Olson 911 181     142 9.00 DNC 11.00 DNC 11.00 31.00 31.00  

2 Division

Sailed: 3, Discards: 0, To count: 3, Rating system: PHRFTOT, Entries: 5, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Total Nett Notes
1st 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 1.00 1.00 3.00 3.00  
2nd 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 3.00 DNC 4.00 DNC 2.00 9.00 9.00  
3rd 2 Matilda Tuulos 22   SNSYC Warren White 168 3.00 DNC 2.00 4.00 9.00 9.00  
4th 2 Mischief Crown 23 29869     264 3.00 DNC 4.00 DNC 3.00 10.00 10.00  
5th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 3.00 DNC 4.00 DNC 5.00 12.00 12.00  

RC New Journey

Fall LD 3 - 0 Division - 2021-11-21 at 11:05am

Start: Race 3, Finishes: Finish time, Time: 11-05, Course: 72 Short, Wind dir: E-NE, Ave wind: 0-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   3:44:00 3:53:42 0:00:00 1.00  
2 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   DNC     3.00  

Fall LD 3 - 1 Division - 2021-11-21 at 11:05am

Start: Race 3, Finishes: Finish time, Time: 11-05, Course: 72 Short, Wind dir: E-NE, Ave wind: 0-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Marty Martin 242 260 SNSYC Ben Gartside 147   3:30:06 3:24:45 0:00:00 1.00  
2 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162   3:35:32 3:25:25 0:00:43 2.00 Includes 19.5 min redress
3 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   3:40:44 3:25:51 0:01:11 3.00  
4 1 Minerve C&C34 293 SNSYC David Cloutier 180   3:44:42 3:28:39 0:04:12 4.00  
5 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   3:41:52 3:39:10 0:14:36 5.00  
6 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   3:38:48 3:40:09 0:15:19 6.50  
6 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   3:49:18 3:40:09 0:16:03 6.50  
8 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   AVG     7.50  
9 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   3:41:29 3:41:49 0:17:03 8.00  
10 1 Querida C&C 35 888 CBSC Kim Hutlet 141   3:46:03 3:42:17 0:17:50 9.00  
11 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147   3:56:37 3:50:35 0:26:31 10.00  
12 1 Runaway Girl Olson 911 181     142   3:58:31 3:54:12 0:29:59 11.00  
13 1 Many Moons C&C 33-2 12 SNSYC John Windas 154   DNS     13.00  

Fall LD 3 - 2 Division - 2021-11-21 at 11:05am

Start: Race 3, Finishes: Finish time, Time: 11-05, Course: 72 Short, Wind dir: E-NE, Ave wind: 0-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   3:50:27 3:27:45 0:00:00 1.00  
2 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   3:41:45 3:31:21 0:03:46 2.00  
3 2 Mischief Crown 23 29869     264   4:27:39 3:41:54 0:17:04 3.00  
4 2 Matilda Tuulos 22   SNSYC Warren White 168   4:03:04 3:49:38 0:23:10 4.00  
5 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   4:28:02 3:50:09 0:26:05 5.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com