Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Fall LD1 | Fall LD 2 | Fall LD 3 | Fall LD 4 | Total | Nett | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 147 | 1.00 | 2.00 | (15.00) | 2.00 | 20.00 | 5.00 | |
2nd | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 2.00 | 4.00 | (12.00) | 1.00 | 19.00 | 7.00 | |
3rd | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 5.00 | 4.00 AVG | (19.00 DNS) | 3.00 | 31.00 | 12.00 | |
4th | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 3.00 | 5.00 | 5.00 | (7.00) | 20.00 | 13.00 | |
5th | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 177 | (11.00 DNC) | 6.00 | 3.00 | 5.00 | 25.00 | 14.00 | ||
6th | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 4.00 | (8.00) | 4.00 | 6.00 | 22.00 | 14.00 | |
7th | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | (11.00 DNC) | 3.00 | 1.00 | 11.00 DNC | 26.00 | 15.00 | |
8th | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | 6.00 | 1.00 | 10.00 | (11.00 DNC) | 28.00 | 17.00 | |
9th | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 162 | 7.00 | (14.00 DNC) | 2.00 | 11.00 DNC | 34.00 | 20.00 | |
10th | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 11.00 DNC | 7.00 | (16.00) | 4.00 | 38.00 | 22.00 | |
11th | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | 9.25 AVG | 10.00 | 8.50 | (11.00 DNC) | 38.75 | 27.75 | |
12th | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | 11.00 DNC | (14.00 DNC) | 6.00 | 11.00 DNC | 42.00 | 28.00 | |
13th | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 87 | 8.00 | (11.00) | 9.50 AVG | 11.00 DNC | 39.50 | 28.50 | ||
14th | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | 11.00 DNC | (12.00) | 7.00 | 11.00 DNC | 41.00 | 29.00 | |
15th | 2 | Mischief | Crown 23 | 29869 | 264 | 11.00 DNC | (14.00 DNC) | 11.00 | 8.00 | 44.00 | 30.00 | |||
16th | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | 11.00 DNC | 9.00 | (13.00) | 10.00 AVG | 43.00 | 30.00 | ||
17th | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | 11.00 DNC | (14.00 DNC) | 8.50 | 11.00 DNC | 44.50 | 30.50 | ||
18th | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 237 | 11.00 DNC | (14.00 DNC) | 14.00 | 9.00 | 48.00 | 34.00 | |
19th | 0 | Pulse 600 | Pulse 600 | SNSYC | James Ronan | 76 | 10.00 DNF | 14.00 DNC | (20.00 DNC) | 11.00 DNC | 55.00 | 35.00 | ||
20th | 1 | Runaway Girl | Olson 911 | 28181 | Matthew Bacon | 142 | 11.00 DNC | 14.00 DNC | (17.00) | 11.00 DNC | 53.00 | 36.00 |
RC Matilda
Rank | Division | Boat | Type | SailNo | Club | Owner/Skipper | PHRF | Start | Elapsed | Corrected | BCE | Points | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Querida | C&C 35 | 888 | CBSC | Kim Hutlet | 141 | 1:37:33 | 1:35:56 | 0:00:00 | 1.00 | ||
2 | 1 | New Beginnings | Bavaria 39 | 74421 | SNSYC | Edgar Hulatt | 147 | 1:40:13 | 1:37:40 | 0:01:47 | 2.00 | ||
3 | 1 | Many Moons | C&C 33-2 | 12 | SNSYC | John Windas | 154 | 1:41:45 | 1:38:08 | 0:02:17 | 3.00 | ||
4 | 0 | Minimus | Elliott 770 | 6 | SNSYC | Daryl Homan | 103 | 1:36:46 | 1:40:58 | 0:04:49 | 4.00 | ||
5 | 1 | Zanzibar | C&C 33-1 | SNSYC | Bill Bakkan | 177 | 1:48:48 | 1:41:28 | 0:05:56 | 5.00 | |||
6 | 2 | Bonita NFS | C&C 30-2 | 5 | SNSYC | Paul & Bozka Stupka | 201 | 1:52:44 | 1:41:38 | 0:06:20 | 6.00 | ||
7 | 1 | Minerve | C&C34 | 293 | SNSYC | David Cloutier | 180 | 1:49:56 | 1:42:05 | 0:06:38 | 7.00 | ||
8 | 2 | Mischief | Crown 23 | 29869 | 264 | 2:04:40 | 1:43:22 | 0:08:58 | 8.00 | ||||
9 | 2 | Prairie Sun | Sun 27 | 74418 | SNSYC | Coral Payne | 237 | 2:03:00 | 1:45:37 | 0:11:17 | 9.00 | ||
10 | 2 | Matilda | Tuulos 22 | SNSYC | Warren White | 168 | AVG | 10.00 | |||||
11 | 1 | Marty | Martin 242 | 260 | SNSYC | Ben Gartside | 147 | DNC | 11.00 | ||||
11 | 1 | Blue Shift | Tartan 3700 | 108 | SNSYC | Ron Turner | 129 | DNC | 11.00 | ||||
11 | 1 | SkyeVella | CS 34 | 74322 | SNSYC | Graden Sol | 162 | DNC | 11.00 | ||||
11 | 1 | Border Reiver | Hotfoot 31 | 29929 | SNSYC | Steve Lipscomb | 126 | DNC | 11.00 | ||||
11 | 2 | Freedom II | Santa Cruz 27 | 16837 | CBSC | Don Rowe | 162 | DNC | 11.00 | ||||
11 | 1 | New Journey | Dufour 40P | SNSYC | Fred & Baerbel | 87 | DNC | 11.00 | |||||
11 | 1 | Frerari | Frers 30 | 69406 | CBSC | Stuart Sumsion | 138 | DNC | 11.00 | ||||
11 | 1 | Bellatrix | Bavaria 37 | 2122 | Doug Moffat | 157 | DNC | 11.00 | |||||
11 | 0 | Pulse 600 | Pulse 600 | SNSYC | James Ronan | 76 | DNC | 11.00 | |||||
11 | 1 | Runaway Girl | Olson 911 | 28181 | Matthew Bacon | 142 | DNC | 11.00 |
www.snsyc.ca
racing-captain@snsyc.ca
Sailwave Scoring Software 2.28.2
www.sailwave.com