event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 5

Overall

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 22, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Total Nett Notes
1st 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 4.00 (12.00) 1.00 3.00 22.00 10.00  
2nd 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 (11.00 DNC) 6.00 3.00 5.00 4.00 29.00 18.00  
3rd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 (15.00) 2.00 14.00 34.00 19.00  
4th 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180 3.00 5.00 5.00 (7.00) 6.00 26.00 19.00  
5th 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 4.00 (8.00) 4.00 6.00 7.00 29.00 21.00  
6th 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 5.00 6.00 AVG (19.00 DNS) 3.00 10.00 43.00 24.00  
7th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 11.00 DNC 3.00 1.00 11.00 DNC (16.00 DNC) 42.00 26.00  
8th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 6.00 1.00 10.00 (11.00 DNC) 11.00 39.00 28.00  
9th 2 Matilda Tuulos 22   SNSYC Warren White 168 11.00 DNC 9.00 (13.00) 7.33 AVG 2.00 42.33 29.33  
10th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 7.00 14.00 DNC 2.00 11.00 DNC (16.00 DNC) 50.00 34.00  
11th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 11.00 DNC (14.00 DNC) 8.50 11.00 DNC 5.00 49.50 35.50  
12th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 11.00 DNC (14.00 DNC) 6.00 11.00 DNC 8.00 50.00 36.00  
13th 0 My Tai FT 10 31 SNSYC Dallas Ross 54 11.00 DNC 14.00 DNC (20.00 DNC) 11.00 DNC 1.00 57.00 37.00  
14th 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 11.00 DNC 7.00 (16.00) 4.00 16.00 DNC 54.00 38.00  
15th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 9.83 AVG 10.00 8.50 11.00 DNC (16.00 DNC) 55.33 39.33  
16th 2 Mischief Crown 23 29869     264 11.00 DNC (14.00 DNC) 11.00 8.00 10.00 AVG 54.00 40.00  
17th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 8.00 11.00 10.00 AVG 11.00 DNC (12.00) 52.00 40.00  
18th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 11.00 DNC 12.00 7.00 11.00 DNC (16.00 DNC) 57.00 41.00  
19th 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222 11.00 DNC 14.00 DNC (20.00 DNC) 11.00 DNC 9.00 65.00 45.00  
20th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 11.00 DNC 14.00 DNC 14.00 9.00 (16.00 DNC) 64.00 48.00  
21st 1 Runaway Girl Olson 911 28181   Matthew Bacon 142 11.00 DNC 14.00 DNC (17.00) 11.00 DNC 13.00 66.00 49.00  
22nd 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 10.00 DNF 14.00 DNC (20.00 DNC) 11.00 DNC 16.00 DNC 71.00 51.00  

RC Mischief

Fall LD 5 - 2021-12-05 at 11:00am

Start: Race 5, Finishes: Elapsed time, Time: 11-00, Course: 01 Short, Wind dir: NW, Ave wind: 2-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54   1:26:08 1:37:32 0:00:00 1.00  
2 2 Matilda Tuulos 22   SNSYC Warren White 168   2:25:29 2:17:27 0:42:15 2.00  
3 1 Querida C&C 35 888 CBSC Kim Hutlet 141   2:21:19 2:18:58 0:42:08 3.00  
4 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   2:29:39 2:19:34 0:45:04 4.00  
5 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   2:27:07 2:21:15 0:45:32 5.00  
6 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180   2:33:57 2:22:57 0:48:55 6.00  
7 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   2:43:07 2:27:03 0:54:55 7.00  
8 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   2:35:27 2:28:09 0:53:07 8.00  
9 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222   2:59:22 2:37:08 1:08:01 9.00  
10 1 Many Moons C&C 33-2 12 SNSYC John Windas 154   2:44:44 2:38:52 1:03:36 10.00  
10 2 Mischief Crown 23 29869     264   AVG     10.00  
12 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   2:39:40 2:39:55 1:02:17 11.00  
13 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   2:33:12 2:44:03 1:02:07 12.00  
14 1 Runaway Girl Olson 911 28181   Matthew Bacon 142   3:06:10 3:02:48 1:26:50 13.00  
15 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147   3:08:12 3:03:24 1:28:07 14.00  
16 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     16.00  
16 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162   DNC     16.00  
16 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   DNC     16.00  
16 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   DNC     16.00  
16 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     16.00  
16 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNC     16.00  
16 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   DNC     16.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com