event burgee venue burgee

Sidney B.C.

SIDNEY NORTH SAANICH YACHT CLUB

Fall Long Distance 5

0 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 3, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Total Nett Notes
1st 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103 (3.00 DNC) 1.00 1.00 1.00 3.00 DNC 9.00 6.00  
2nd 0 My Tai FT 10 31 SNSYC Dallas Ross 54 (3.00 DNC) 3.00 DNC 3.00 DNC 3.00 DNC 1.00 13.00 10.00  
3rd 0 Pulse 600 Pulse 600   SNSYC James Ronan 76 2.00 DNF (3.00 DNC) 3.00 DNC 3.00 DNC 3.00 DNC 14.00 11.00  

1 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 13, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Total Nett Notes
1st 1 Querida C&C 35 888 CBSC Kim Hutlet 141 2.00 4.00 (9.00) 1.00 1.00 17.00 8.00  
2nd 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147 1.00 2.00 (10.00) 2.00 9.00 24.00 14.00  
3rd 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177 (9.00 DNC) 6.00 3.00 4.00 2.00 24.00 15.00  
4th 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180 3.00 (5.00) 4.00 5.00 4.00 21.00 16.00  
5th 1 Many Moons C&C 33-2 12 SNSYC John Windas 154 4.00 4.00 AVG (13.00 DNS) 3.00 5.00 29.00 16.00  
6th 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129 5.00 1.00 (8.00) 7.00 DNC 6.00 27.00 19.00  
7th 1 Marty Martin 242 260 SNSYC Ben Gartside 147 9.00 DNC 3.00 1.00 7.00 DNC (11.00 DNC) 31.00 20.00  
8th 1 Bellatrix Bavaria 37 2122   Doug Moffat 157 9.00 DNC (11.00 DNC) 6.50 7.00 DNC 3.00 36.50 25.50  
9th 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162 6.00 (11.00 DNC) 2.00 7.00 DNC 11.00 DNC 37.00 26.00  
10th 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126 6.83 AVG 7.00 6.50 7.00 DNC (11.00 DNC) 38.33 27.33  
11th 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87 7.00 (8.00) 7.00 AVG 7.00 DNC 7.00 36.00 28.00  
12th 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138 9.00 DNC 9.00 5.00 7.00 DNC (11.00 DNC) 41.00 30.00  
13th 1 Runaway Girl Olson 911 28181   Matthew Bacon 142 9.00 DNC (11.00 DNC) 11.00 7.00 DNC 8.00 46.00 35.00  

2 Division

Sailed: 5, Discards: 1, To count: 4, Rating system: PHRFTOT, Entries: 6, Scoring system: Appendix A
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Fall LD1 Fall LD 2 Fall LD 3 Fall LD 4 Fall LD 5 Total Nett Notes
1st 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201 1.00 1.00 1.00 1.00 (2.00) 6.00 4.00  
2nd 2 Matilda Tuulos 22   SNSYC Warren White 168 3.00 DNC 2.00 (4.00) 2.00 AVG 1.00 12.00 8.00  
3rd 2 Mischief Crown 23 29869     264 3.00 DNC (4.00 DNC) 3.00 2.00 2.67 AVG 14.67 10.67  
4th 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162 3.00 DNC 4.00 DNC 2.00 (5.00 DNC) 3.00 17.00 12.00  
5th 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237 3.00 DNC 4.00 DNC 5.00 3.00 (6.00 DNC) 21.00 15.00  
6th 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222 3.00 DNC 4.00 DNC (7.00 DNC) 5.00 DNC 4.00 23.00 16.00  

RC Mischief

Fall LD 5 - 0 Division - 2021-12-05 at 11:00am

Start: Race 5, Finishes: Elapsed time, Time: 11-00, Course: 01 Short, Wind dir: NW, Ave wind: 2-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 0 My Tai FT 10 31 SNSYC Dallas Ross 54   1:26:08 1:37:32 0:00:00 1.00  
2 0 Minimus Elliott 770 6 SNSYC Daryl Homan 103   DNC     3.00  
2 0 Pulse 600 Pulse 600   SNSYC James Ronan 76   DNC     3.00  

Fall LD 5 - 1 Division - 2021-12-05 at 11:00am

Start: Race 5, Finishes: Elapsed time, Time: 11-00, Course: 01 Short, Wind dir: NW, Ave wind: 2-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 1 Querida C&C 35 888 CBSC Kim Hutlet 141   2:21:19 2:18:58 0:00:00 1.00  
2 1 Zanzibar C&C 33-1   SNSYC Bill Bakkan 177   2:29:39 2:19:34 0:00:38 2.00  
3 1 Bellatrix Bavaria 37 2122   Doug Moffat 157   2:27:07 2:21:15 0:02:23 3.00  
4 1 Minerve NFS C&C34 293 SNSYC David Cloutier 180   2:33:57 2:22:57 0:04:18 4.00  
5 1 Many Moons C&C 33-2 12 SNSYC John Windas 154   2:44:44 2:38:52 0:20:38 5.00  
6 1 Blue Shift Tartan 3700 108 SNSYC Ron Turner 129   2:39:40 2:39:55 0:20:55 6.00  
7 1 New Journey Dufour 40P   SNSYC Fred & Baerbel 87   2:33:12 2:44:03 0:23:26 7.00  
8 1 Runaway Girl Olson 911 28181   Matthew Bacon 142   3:06:10 3:02:48 0:44:38 8.00  
9 1 New Beginnings Bavaria 39 74421 SNSYC Edgar Hulatt 147   3:08:12 3:03:24 0:45:36 9.00  
10 1 Marty Martin 242 260 SNSYC Ben Gartside 147   DNC     11.00  
10 1 SkyeVella CS 34 74322 SNSYC Graden Sol 162   DNC     11.00  
10 1 Border Reiver Hotfoot 31 29929 SNSYC Steve Lipscomb 126   DNC     11.00  
10 1 Frerari Frers 30 69406 CBSC Stuart Sumsion 138   DNC     11.00  

Fall LD 5 - 2 Division - 2021-12-05 at 11:00am

Start: Race 5, Finishes: Elapsed time, Time: 11-00, Course: 01 Short, Wind dir: NW, Ave wind: 2-5 kts
Rank Division Boat Type SailNo Club Owner/Skipper PHRF Start Elapsed Corrected BCE Points Notes
1 2 Matilda Tuulos 22   SNSYC Warren White 168   2:25:29 2:17:27 0:00:00 1.00  
2 2 Bonita NFS C&C 30-2 5 SNSYC Paul & Bozka Stupka 201   2:43:07 2:27:03 0:10:39 2.00  
3 2 Mischief Crown 23 29869     264   AVG     2.67  
4 2 Freedom II Santa Cruz 27 16837 CBSC Don Rowe 162   2:35:27 2:28:09 0:11:14 3.00  
5 2 Hina NFS C&C 30-1 39257 SNSYC Tim Amy 222   2:59:22 2:37:08 0:22:28 4.00  
6 2 Prairie Sun Sun 27 74418 SNSYC Coral Payne 237   DNC     6.00  


www.snsyc.ca
racing-captain@snsyc.ca

Sailwave Scoring Software 2.28.2
www.sailwave.com